Team Stats : Dukes Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Delorme, Eric 64 43 21 7 5 2 0 0 4 19 5 11 1 1 0.163 0.413 0.209 0.163 0.412698 0.209302
Tanguay, James 57 49 16 16 13 3 0 0 4 6 7 12 0 2 0.327 0.400 0.388 0.327 0.4 0.387755
Pawelek, Larry 60 54 11 15 12 2 0 1 11 6 3 1 0 0 0.278 0.350 0.370 0.278 0.35 0.37037
Rumleskie, Steve 54 47 10 14 10 4 0 0 17 5 5 1 2 0 0.298 0.352 0.383 0.298 0.351852 0.382979
Nihmey, Adam 41 31 12 12 8 3 0 1 10 8 1 0 2 0 0.387 0.488 0.581 0.387 0.487805 0.580645
Hill, Chris 48 42 6 12 11 1 0 0 6 5 2 0 1 0 0.286 0.354 0.310 0.286 0.354167 0.309524
Hierlihy, Andrew 47 42 9 13 9 3 0 1 3 5 10 3 0 0 0.310 0.383 0.452 0.310 0.382979 0.452381
Brown, Steve 45 37 14 15 9 4 0 2 9 8 4 2 0 0 0.405 0.511 0.676 0.405 0.511111 0.675676
Leclair, Stephane 60 54 15 19 13 4 1 1 10 5 6 7 1 0 0.352 0.400 0.519 0.352 0.4 0.518519
Barras, Dave 38 30 8 7 6 1 0 0 5 7 1 1 0 1 0.233 0.378 0.267 0.233 0.378378 0.266667
Pignat, Mike 65 51 17 20 16 3 0 1 14 14 8 6 0 0 0.392 0.523 0.510 0.392 0.523077 0.509804
Cairns, Hugh 33 32 6 13 9 4 0 0 11 1 2 0 0 0 0.406 0.424 0.531 0.406 0.424242 0.53125
Mendonca, John 24 20 1 2 2 0 0 0 0 4 4 0 0 0 0.100 0.250 0.100 0.100 0.25 0.1
Fournier, Marc 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 1.000 1 1
Ouellette, Stephane 20 18 6 5 4 1 0 0 4 2 2 1 0 0 0.278 0.350 0.333 0.278 0.35 0.333333
Robertson, Mike 6 5 0 2 2 0 0 0 0 0 1 0 0 1 0.400 0.400 0.400 0.400 0.4 0.4
McCarney, Matt 4 1 2 1 1 0 0 0 1 3 0 2 0 0 1.000 1.000 1.000 1.000 1 1
McEvoy, Steve 3 3 1 1 1 0 0 0 1 0 2 0 0 0 0.333 0.333 0.333 0.333 0.333333 0.333333
Sullivan, Chris 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.333333 0.333333
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 673 563 155 176 133 35 1 7 111 98 63 47 7 5 0.313 0.410 0.416 0.313 0.41018 0.415631
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Delorme, Eric 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Tanguay, James 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Pawelek, Larry 17.66 17 13 7 18 14 2 0 0 2.77 1.98 2.774 1.981506
Rumleskie, Steve 39.33 40 23 17 8 21 5 2 1 3.03 1.22 3.026 1.220442
Nihmey, Adam 4.33 4 2 2 3 3 0 0 0 3.23 1.62 3.231 1.615385
Hill, Chris 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Hierlihy, Andrew 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Brown, Steve 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Leclair, Stephane 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Barras, Dave 4.67 3 5 0 6 3 0 0 3 0.00 1.93 0.000 1.928571
Pignat, Mike 12.00 12 16 15 15 7 2 1 0 8.75 2.25 8.750 2.25
Cairns, Hugh 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mendonca, John 19.00 14 5 3 7 8 2 0 1 1.11 1.11 1.105 1.105263
Fournier, Marc 23.67 32 28 23 16 23 3 1 0 6.80 2.03 6.803 2.028169
Ouellette, Stephane 8.67 5 1 1 6 14 1 0 0 0.81 1.27 0.808 1.269231
Robertson, Mike 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
McCarney, Matt 1.33 1 5 2 5 1 0 0 0 10.50 4.50 10.500 4.5
McEvoy, Steve 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Sullivan, Chris 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 130.66 128 98 70 84 94 15 4 5 3.75 1.62 3.750 1.622532