Team Stats : Winchester Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Justin Morozuk 14 12 1 2 2 0 0 0 1 2 2 0 0 0 0.167 0.286 0.167 0.167 0.285714 0.166667
Matt Ware 73 61 11 10 9 0 1 0 4 11 9 4 1 0 0.164 0.288 0.197 0.164 0.287671 0.196721
Nik Paas 77 64 23 37 26 4 1 6 24 11 8 5 2 0 0.578 0.623 0.953 0.578 0.623377 0.953125
Chris Hart 83 71 22 28 22 4 2 0 12 10 5 5 2 0 0.394 0.458 0.507 0.394 0.457831 0.507042
Rob Murphy 34 28 8 11 7 3 1 0 9 6 6 2 0 0 0.393 0.500 0.571 0.393 0.5 0.571429
Andre Robidoux 61 53 14 18 13 2 1 2 14 7 8 9 1 0 0.340 0.410 0.528 0.340 0.409836 0.528302
David Yarwood 52 47 12 19 16 1 0 2 14 5 11 2 0 0 0.404 0.462 0.553 0.404 0.461538 0.553191
Bobby Paradis 68 59 16 23 14 3 0 6 16 8 11 2 1 0 0.390 0.456 0.746 0.390 0.455882 0.745763
Jon Drew 19 17 2 3 3 0 0 0 1 2 7 0 0 0 0.176 0.263 0.176 0.176 0.263158 0.176471
Derrick Casselman 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.000 0.000 0.5 0
Justin Comeau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Matt Harbers 5 3 0 0 0 0 0 0 0 2 2 0 0 0 0.000 0.400 0.000 0.000 0.4 0
Jeremy Geurts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Joel Leger 2 2 1 2 2 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 1.000 1 1
Mike McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Shawn Smail 60 48 14 12 12 0 0 0 2 12 12 2 0 0 0.250 0.400 0.250 0.250 0.4 0.25
Tyler Armstrong 40 36 7 8 5 1 0 2 9 3 6 1 1 0 0.222 0.275 0.417 0.222 0.275 0.416667
Robyn Sadler 36 32 4 14 11 3 0 0 3 4 4 1 0 0 0.438 0.500 0.531 0.438 0.5 0.53125
Justin Beckstead 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0
Matt Uhrig 59 53 7 15 12 1 2 0 3 5 22 0 0 1 0.283 0.345 0.377 0.283 0.344828 0.377358
Matt Sauve 57 48 4 17 14 3 0 0 10 9 13 0 0 0 0.354 0.456 0.417 0.354 0.45614 0.416667
Jon Thornton 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0.000 0 0
Josh Stubbings 40 38 8 6 5 1 0 0 5 2 17 0 0 0 0.158 0.200 0.184 0.158 0.2 0.184211
James Shaw 3 2 0 1 1 0 0 0 0 1 0 1 0 0 0.500 0.667 0.500 0.500 0.666667 0.5
Jeff Laframboise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 791 681 155 226 174 26 8 18 128 101 148 34 8 1 0.332 0.414 0.473 0.332 0.413924 0.472834
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Justin Morozuk 53.33 60 45 32 34 35 5 3 1 4.20 1.76 4.200 1.76261
Matt Ware 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Nik Paas 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Chris Hart 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Rob Murphy 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Andre Robidoux 26.33 13 7 6 28 30 3 0 0 1.60 1.56 1.595 1.557159
David Yarwood 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Bobby Paradis 17.33 10 8 5 15 17 1 0 1 2.02 1.44 2.020 1.442585
Jon Drew 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Derrick Casselman 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Justin Comeau 14.00 18 24 18 12 4 0 1 0 9.00 2.14 9.000 2.142857
Matt Harbers 23.66 30 20 10 8 8 3 2 0 2.96 1.61 2.959 1.606086
Jeremy Geurts 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Joel Leger 15.00 12 12 12 21 21 2 0 0 5.60 2.20 5.600 2.2
Mike McCann 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Shawn Smail 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Tyler Armstrong 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Robyn Sadler 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Justin Beckstead 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Matt Uhrig 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Matt Sauve 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jon Thornton 3.00 3 2 2 3 2 0 0 0 4.67 2.00 4.667 2
Josh Stubbings 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
James Shaw 4.00 6 11 9 13 1 0 1 0 15.75 4.75 15.750 4.75
Jeff Laframboise 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 156.65 152 129 94 134 118 14 7 2 4.20 1.83 4.200 1.825726