Team Stats : Acadiens
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Fredette, Benoit 83 68 11 13 8 4 1 0 8 11 18 0 2 2 0.191 0.296 0.279 0.174 0.290909 0.23913
Mariage, Chad 78 70 5 24 22 2 0 0 7 7 12 0 1 0 0.343 0.397 0.371 #DIV/0! #DIV/0! #DIV/0!
Ouellette, René 69 59 11 18 16 1 1 0 8 9 7 1 0 1 0.305 0.397 0.356 0.500 0.75 0.5
Savard, Eric 67 62 10 18 15 3 0 0 5 4 3 2 1 0 0.290 0.328 0.339 0.167 0.230769 0.166667
Lafontaine, Serge 64 52 16 20 19 1 0 0 6 12 5 15 0 0 0.385 0.500 0.404 0.667 0.6 1
Morrissette, Jordan 59 49 9 12 9 2 1 0 4 10 5 4 0 0 0.245 0.373 0.327 0.191 0.296296 0.279412
Audet, René 56 46 10 8 6 1 1 0 7 8 7 1 1 1 0.174 0.291 0.239 0.205 0.204545 0.227273
Leblanc, Benoit 45 33 7 4 3 1 0 0 5 11 11 10 0 1 0.121 0.341 0.152 #DIV/0! #DIV/0! #DIV/0!
Girard, Jean-Nicholas 44 44 4 9 8 1 0 0 4 0 6 2 0 0 0.205 0.205 0.227 0.563 0.621622 1.03125
Lafontaine, Frank 41 37 4 6 6 0 0 0 4 4 9 1 0 0 0.162 0.244 0.162 0.162 0.243902 0.162162
Hilton, Graham 37 32 7 18 8 6 3 1 11 5 4 0 0 0 0.563 0.622 1.031 0.385 0.5 0.403846
Ridley, Graham 34 28 2 5 5 0 0 0 1 6 3 1 0 0 0.179 0.324 0.179 0.121 0.340909 0.151515
Leger, Richard 33 29 6 7 7 0 0 0 2 3 7 2 1 0 0.241 0.303 0.241 0.241 0.30303 0.241379
MacLeod, Cody 19 16 3 1 1 0 0 0 1 2 7 1 1 0 0.063 0.158 0.063 0.063 0.157895 0.0625
Landry, Sébastien 18 16 1 2 2 0 0 0 0 2 3 0 0 0 0.125 0.222 0.125 0.343 0.397436 0.371429
Bush, Brock 13 12 2 2 2 0 0 0 1 1 4 0 0 0 0.167 0.231 0.167 0.245 0.372881 0.326531
Doucet, Kevin 5 3 0 2 1 1 0 0 3 1 0 0 1 0 0.667 0.600 1.000 0.305 0.397059 0.355932
Bush, Brett 4 2 1 1 1 0 0 0 0 2 0 1 0 0 0.500 0.750 0.500 0.179 0.323529 0.178571
Belmore, Andrew 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 #DIV/0! #DIV/0! #DIV/0!
Bastarache, Pierre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA 0.290 0.328358 0.33871
Henri, Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA 0.125 0.222222 0.125
Saulnier, Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Trepanier, Derek  0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Hache, Michel  0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA 0.000 0 0
Leblanc, Rock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 772 661 109 170 139 23 7 1 77 98 111 41 8 5 0.257 0.349 0.318 0.257 0.349413 0.3177
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Lafontaine, Frank 55.00 56 41 31 35 47 3 4 2 3.95 1.65 1.671 1.091033
Audet, René 29.33 20 12 7 12 23 3 1 0 1.67 1.09 #DIV/0! #DIV/0!
Hilton, Graham 25.67 37 28 18 18 34 2 3 0 4.91 2.14 #DIV/0! #DIV/0!
Girard, Jean-Nicholas 24.67 20 19 17 22 19 2 2 0 4.82 1.70 #DIV/0! #DIV/0!
Landry, Sébastien 10.67 11 5 5 7 4 0 0 2 3.28 1.69 #DIV/0! #DIV/0!
MacLeod, Cody 4.00 7 8 8 6 2 1 1 0 14.00 3.25 #DIV/0! #DIV/0!
Morrissette, Jordan 3.33 1 4 3 6 0 0 0 0 6.31 2.10 4.824 1.702473
Savard, Eric 0.67 0 0 0 1 0 0 0 0 0.00 1.49 #DIV/0! #DIV/0!
Team Totals 153.34 152 117 89 107 129 11 11 4 4.06 1.69 4.063 1.689057