2011 Regular Season Batting Stats - Team Total   Team Leader - min 33 PA
   
Player PA AB H 1B 2B 3B HR RBI AVG SLG TB R BB SO SAC SB CS HBP OBP OPS PA/SO
Philippe Martin 67 57 25 21 3 1 0 9 0.439 0.526 30 16 9 4 1 11 4 0 0.515 1.041 16.75
Steve Routliffe 64 54 15 13 1 1 0 6 0.278 0.333 18 20 8 9 1 6 3 1 0.381 0.714 7.1
Kyle Stewart 60 47 13 8 4 1 0 9 0.277 0.404 19 16 12 12 1 12 0 0 0.424 0.828 5.00
Jaime Pounder 54 49 22 18 2 2 0 4 0.449 0.571 28 18 5 5 0 20 2 0 0.500 1.071 10.80
Kyle Klumper 48 38 14 9 4 1 0 12 0.368 0.526 20 10 8 8 1 4 0 1 0.489 1.016 6.00
Dominick Plaschy 45 39 18 11 5 0 2 23 0.462 0.744 29 13 2 1 3 1 5 1 0.500 1.244 45
Justin McCauley 45 38 9 8 1 0 0 9 0.237 0.263 10 10 4 11 0 9 5 3 0.356 0.619 4.09
Kory Goulais 44 42 6 6 0 0 0 4 0.143 0.143 6 4 2 4 0 2 0 0 0.182 0.325 11.00
Matt King 40 34 17 15 2 0 0 9 0.500 0.559 19 8 5 6 1 6 3 0 0.564 1.123 6.67
Ian Stewart 40 37 13 13 0 0 0 5 0.351 0.351 13 8 3 2 0 2 1 0 0.400 0.751 20.00
Eric Helander 34 31 8 5 2 0 1 8 0.258 0.419 13 1 2 1 1 0 1 0 0.303 0.722 34.00
Tom Coyne 34 26 6 6 0 0 0 5 0.231 0.231 6 9 8 4 0 6 0 0 0.412 0.643 8.50
Dave Garrow 31 29 5 5 0 0 0 0 0.172 0.172 5 2 2 6 0 0 0 0 0.226 0.398 5.17
Dave Lanthier 27 24 9 8 1 0 0 6 0.375 0.417 10 6 3 5 0 2 0 0 0.444 0.861 5.40
Johnny McNamara 5 2 1 1 0 0 0 1 0.500 0.500 1 0 3 1 0 0 0 0 0.800 1.300 5.00
Chris Tremblay 3 3 2 2 0 0 0 0 0.667 0.667 2 0 0 1 0 0 0 0 0.667 1.333 3.00
Brad Giroux 1 1 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0.000 0.000 #DIV/0!
2011 Regular Season Black Sox Individual Pitching - Team Total Team Leader - min 4 IP
                                           
Player W L ERA G GS CG SV SVO IP H R ER HR HBP IBB BB SO WHIP SO/7 BB/7 H/7
Philippe Martin 4 0 1.83 10 8 2 0 0 46.00 37 17 12 2 3 0 25 32 1.35 4.87 3.80 5.63
Kory Goulais 5 0 3.42 7 3 3 0 0 28.67 28 14 14 0 3 0 9 19 1.29 4.64 2.20 6.84
Jaime Pounder 3 2 3.36 7 5 1 0 0 25.00 23 15 12 0 4 1 18 29 1.64 8.12 5.04 6.44
Justin McCauley 2 1 2.43 5 3 1 0 0 23.00 15 10 8 0 2 0 15 26 1.30 7.91 4.57 4.57
Ian Stewart 1 1 6.47 5 0 0 1 3 4.33 3 4 4 0 0 1 4 6 1.62 9.70 6.47 4.85
Brad Giroux 0 0 0.00 1 0 0 0 0 2.00 1 0 0 0 0 0 2 0 1.50 0.00 7.00 3.50