2011 NCBL Boxscore
Game 11 : Raiders at MVP Royals
Friday, May 13th, Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Raiders 1 6 0 0 1 2 0 x x   10 6 0
Royals   0 3 0 1 0 0 0 x x   4 5 0
Raiders                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Keklikian A 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amadio J 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Recoskie B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyons P 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yandt M 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goulet A 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janveau D 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aucoin N 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Goral S 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Hampbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Royals                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Devo Devine 3B SS 3 1 1 1 0 0 1 1 0 0 0 0 4
Eric White   SS P 3 1 0 1 0 0 1 1 1 2 0 0 4
Cameron Watts LF 3 0 0 0 0 0 0 1 1 0 0 0 4
Shane White   CF 2 0 0 0 0 0 0 0 0 0 0 0 2
Kenny Walls 2B 3 0 1 0 0 0 0 0 0 0 0 0 3
JP McCloskey   1B 3 0 0 0 0 0 0 0 1 0 0 0 3
Chris Wallace DH 1 1 0 1 0 0 0 1 0 0 0 0 2
Bryan Maas   RF CF 3 1 0 0 0 0 0 0 1 2 0 0 3
Russ Parkinson C  3 0 0 0 0 0 0 0 2 0 0 0 3
SUB Marc LaRochelle   RF   1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Fraser Mackinnon-Blair RF P 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB Dan White   P 3B 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 27 4 2 3 0 0 2 4 8 4 0 0 31
Raiders                            
    IP H R ER BB K W L S   Game ERA
Brown D 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Carter B 0.00 0 0 0 0 0 0 0 0   #DIV/0!
Royals                            
    IP H R ER BB K W L S   Game ERA
Dan White 1.00 1 5 4 5 1 0 1 0 28.00
Eric White   5.00 5 5 2 3 9 0 0 0   2.80
Fraser Mackinnon-Blair 1.00 0 0 0 1 2 0 0 0 0.00