2011 NCBL Boxscore
Game 111 : Coyotes at Express
Wednesday, June 1st, 2011, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Express 0 0 0 1 1 0 x x x   2 5 5
Coyotes   2 2 0 3 3 2 x x x   12 6 2
Express                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Norris R 2B/P 3 0 0 0 0 0 0 0 0 0 0 0 3
Heintz C SS 3 0 1 0 0 0 0 0 1 0 0 0 3
Walton G 1B 1 0 1 0 0 0 0 2 0 0 0 0 3
Simpson A P  2 0 0 0 0 0 0 0 1 0 0 0 2
Phelan S DH 2 0 1 0 0 0 1 1 0 0 0 0 3
Sears D C 1 1 1 0 0 0 0 1 0 1 0 0 2
McGlade S 3B 3 0 0 0 0 0 0 0 1 0 0 0 3
Figueredo B RF 2 0 0 0 0 0 0 1 1 0 0 0 3
Ballingall R LF 2 1 0 0 0 0 0 1 1 0 0 0 3
SUB Cryderman K LF 1 0 1 0 0 0 0 0 0 0 0 0 1
SUB Baldwin C 2B 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 2 5 0 0 0 1 6 5 1 0 0 27
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 2 4 1 0 0 0 1 2 0 0 0 0 4
Jonny Trafford   C  3 2 1 0 0 0 2 1 0 2 0 0 4
Stephan Lavictoire CF 2 0 0 0 0 0 2 2 0 0 0 0 4
Stu Hayes   DH 4 0 0 0 0 0 0 0 2 0 0 0 4
Chris Morrissy LF 4 1 1 0 0 0 0 0 1 0 0 0 4
David Jodoin   3B 3 1 0 0 0 0 0 1 2 0 0 0 4
Dave Small 1B 4 2 1 0 0 0 0 0 0 0 0 0 4
Andrew Brickley   RF 3 1 1 0 0 0 0 0 0 0 0 0 3
Dan Kallil 2B 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB Kendall Giberson   RF 1 0 1 0 0 0 2 0 0 0 0 0 1
SUB Nigel Morris 2B 0 1 0 0 0 0 0 1 0 0 0 0 1
SUB Jason Olenick   C 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 12 6 0 0 0 7 7 5 2 0 0 35
Express                            
    IP H R ER BB K W L S   Game ERA
Simpson A 5.00 3 10 1 6 4 0 1 0 1.40
Norris R 0.33 3 2 2 1 1 0 0 0   42.42
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Chris Dowhan 5.00 5 2 1 6 3 1 0 0 1.40
Jonny Trafford   1.00 0 0 0 0 2 0 0 0   0.00