2011 NCBL Boxscore
Game 115 : Nepean Brewers at Kanata Selects
Thursday June 2nd, 2011, Kinsmen
Play-by-Play
Linescore   1 2 3 4 5 6 7 8 9   R H E
Brewers 1 0 1 4 1 3 x x x   10 12 3
Kanata   2 3 0 0 0 0 x x x   5 5 5
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Scott Tunis cf 3 0 0 0 0 0 0 1 2 0 0 0 4
Matt Beelen   2b 3 3 2 0 0 0 1 1 0 1 0 0 4
Steve LeFaivre rf 4 1 2 1 0 0 3 0 0 1 0 0 4
Geoff Magnus   ss 4 1 0 1 0 0 1 0 2 1 0 0 4
Adam Oattes c  3 2 2 0 0 0 1 1 0 0 0 0 4
Jason Krottner   dh 3 1 1 0 0 0 1 1 2 0 0 0 4
Kevin Charbonneau 3b 3 0 1 0 0 0 0 1 0 0 0 0 4
Jeff Karran   1b 4 1 1 1 0 0 0 0 0 0 0 0 4
James Morrice lf 2 1 0 0 0 0 0 2 1 0 0 0 4
Totals 29 10 9 3 0 0 7 7 7 3 0 0 36
Kanata                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jon Dale ss 2 1 1 0 0 0 0 1 0 0 0 1 4
Dillon James   lf,rf,p 2 0 0 0 0 0 1 1 2 1 1 0 4
Shawn Hopewell cf 3 1 0 0 0 1 2 1 1 0 0 0 4
Mark Stuckless   rf,p 4 1 1 0 0 0 0 0 1 0 0 0 4
Cam Pelton 2b 2 0 0 0 0 0 0 1 0 0 0 0 3
Eric Prah   c  3 0 1 0 0 0 2 0 0 0 0 0 3
Greg Harding 3b 2 0 0 0 0 0 0 1 1 0 0 0 3
Dan Osterer   p  2 1 0 0 0 0 0 0 0 0 0 0 2
Phil Muller   lf  1 0 0 0 0 0 0 0 0 0 0 0 1
Tyler Robinson 1b 3 1 1 0 0 0 0 0 0 0 0 0 3
Totals 24 5 4 0 0 1 5 5 5 1 1 1 31
Brewers                            
    IP H R ER BB K W L S   Game ERA
Matt Battig 3.66 5 5 2 3 3 1 0 0 3.83
Chris Ivany   2.33 0 0 0 2 2 0 0 1   0.00
Kanata                            
    IP H R ER BB K W L S   Game ERA
Dan Osterer 4.00 7 6 5 4 4 0 1 0 8.75
Mark Stuckless   1.00 2 1 0 1 2 0 0 0   0.00
Dillon James 1.00 2 3 3 2 1 0 0 0 7.00
Batters Faced : Battig 21, Ivany 10, Osterer 22, Stuckless 6, James 8.