2011 NCBL Boxscore
Panthers at Kingston Ponies Game # :  121
Friday, June 3rd, Kingston
Linescore   1 2 3 4 5 6 7 8 9   R H E
Panthers 0 0 0 8 0 0 0 x x   8 7 0
Kingston   0 0 0 8 0 0 1 x x   9 10 0
Panthers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
LATIMER C 2B 4 1 0 0 0 0 0 0 2 0 0 0 4
BOWERING T RF 4 1 1 0 0 0 1 0 1 0 0 0 4
STONE J CF 3 2 1 1 0 0 0 1 1 2 0 0 4
CARBONETTE J LF,SS 4 0 1 0 0 0 1 0 1 0 0 0 4
GAUTAM T 1B 4 1 1 0 0 0 1 0 1 0 0 0 4
GAGNON P C  2 1 0 0 0 0 0 2 2 0 0 0 4
CARON J SS,P 4 1 2 0 0 0 0 0 0 0 0 0 4
HLUSCHUK M P,LF 4 0 0 0 0 0 0 0 3 0 0 0 4
DELOREY A 3B 3 1 0 0 0 0 1 1 0 0 0 0 4
Totals 32 8 6 1 0 0 4 4 11 2 0 0 36
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
MILLS M CF 4 1 2 0 0 0 1 1 0 0 0 0 5
LEAVITT J LF 3 2 1 0 0 0 0 1 1 0 0 0 4
KELSEY K 3B 2 1 0 0 0 0 1 2 2 0 0 0 4
HORNBY J DH 3 0 1 0 0 0 1 1 2 0 0 0 4
MILLER K CF 2 1 1 0 0 0 1 2 0 0 0 0 4
SPICER K 2B 4 1 1 0 0 0 2 0 1 0 0 0 4
IVIMEY J 1B 4 1 0 1 0 0 2 0 1 0 0 0 4
LAKE J SS 3 1 1 0 0 0 0 1 0 0 0 0 4
MCARTHUR B RF 3 1 2 0 0 0 1 0 1 2 0 1 4
Totals 28 9 9 1 0 0 9 8 8 2 0 1 37
Panthers                            
    IP H R ER BB K W L S   Game ERA
HLUSCHUK M 3.67 6 7 7 3 3 0 0 0 13.35
CARON J 0.00 0 1 1 4 0 0 0 0   #DIV/0!
GAGNON P 3.00 4 1 1 1 5 0 1 0 2.33
Kingston                            
    IP H R ER BB K W L S   Game ERA
THOMPSON M 3.67 4 8 0 3 6 0 0 0 0.00
THOMPSON C 3.33 3 0 0 1 5 1 0 0   0.00