2011 NCBL Boxscore
Coyotes at Hurricanes Game # :  13
Saturday August 6th Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 3 0 0 0 2 0 0 x x   5 8 7
Hurricanes   0 4 0 5 0 0 x x x   9 7 2
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 3 2 1 0 0 0 0 1 0 2 0 0 4
Stefan Lavictoire   CF 2 1 0 0 0 0 0 2 0 0 0 0 4
Jonny Trafford C  4 2 2 0 0 0 1 0 0 1 0 0 4
Colin Kargus   1B 4 0 1 1 0 0 1 0 0 0 0 0 4
Stu Hayes RF 2 0 1 0 0 0 2 2 0 1 0 0 4
Nigel Morris   2B 3 0 1 0 0 0 1 1 0 1 0 0 4
Dave Small 1B 4 0 0 0 0 0 0 0 0 0 0 0 4
Jason Olenick   LF 3 0 1 0 0 0 0 0 2 0 0 0 3
David Jodoin DH 3 0 0 0 0 0 0 0 1 0 0 0 3
Totals 28 5 7 1 0 0 5 6 3 5 0 0 34
Hurricanes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Williams T LF 4 0 1 0 0 0 0 0 1 0 0 0 4
Pettigrew B RF/P 4 1 1 0 0 0 0 0 0 1 0 0 4
Claydon B 2B 3 1 1 0 0 0 1 1 2 0 0 0 4
Derksen D P/RF 3 0 0 0 0 0 0 1 0 0 0 0 4
Richardson B CF 4 2 2 0 0 0 0 0 1 0 0 0 4
Kemp A C  3 2 0 0 0 0 0 1 0 0 0 0 4
Gagnon S 1B 2 0 1 0 0 0 2 0 0 0 0 1 3
Marriner M 3B 3 1 1 0 0 0 1 0 0 0 0 0 3
Kemp G SS 3 2 0 0 0 0 1 0 1 0 0 0 3
Totals 29 9 7 0 0 0 5 3 5 1 0 1 33
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Chris Dowhan 4.00 8 9 4 2 2 0 1 0 7.00
Jonny Trafford   2.00 0 0 0 0 3 0 0 0   0.00
Hurricanes                            
    IP H R ER BB K W L S   Game ERA
Derksen D 5.00 8 5 4 4 3 1 0 0 5.60
Pettigrew B 2.00 0 0 0 2 0 0 0 0   0.00