2011 NCBL Boxscore
Marc Sports at Kingston Ponies Game # :  136
Sunday, June 5th, Kingston (game 2)
Linescore   1 2 3 4 5 6 7 8 9   R H E
Marc Sports 1 0 0 1 3 0 0 x x   5 8 1
Kingston   0 0 0 1 0 0 0 x x   1 7 3
Marc Sports                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
LANTHIER Y CF 3 1 0 0 0 0 0 1 1 1 0 0 4
PILON C LF 4 0 0 0 0 0 0 0 1 0 0 0 4
LEDUC J P 3 1 1 0 0 0 0 1 1 2 0 0 4
PROULX E C  4 0 3 0 0 0 3 0 0 0 0 0 4
BEAUCHAMP M 1B 3 0 2 0 0 0 0 1 0 0 0 0 4
JETTE N SS 4 1 0 0 0 0 0 0 1 1 0 0 4
ROBINSON D 2B 4 0 1 0 0 0 1 0 0 0 0 0 4
GRAVELLE I RF 3 1 0 1 0 0 0 0 2 0 0 0 3
VINETTE M 3B 1 1 0 0 0 0 0 1 1 0 0 1 3
Totals 29 5 7 1 0 0 4 4 7 4 0 1 34
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
MILLS M LF 3 0 1 0 0 0 0 1 0 0 0 0 4
LEAVITT J CF 4 0 0 0 0 0 0 0 1 0 0 0 4
HORNBY J  RF 3 1 1 0 0 1 1 0 0 0 0 0 3
MILLER K CF 2 0 0 0 0 0 0 1 0 0 0 0 3
THOMPSON M DH,P 2 0 0 0 0 0 0 1 0 0 0 0 3
IVIMEY J 1B 3 0 0 0 0 0 0 0 0 0 0 0 3
LAKE J SS 2 0 1 0 0 0 0 1 0 0 0 0 3
ARMSTRONG K 2B 1 0 0 0 0 0 0 0 1 0 0 0 1
MCARTHUR B 3B 3 0 1 0 0 0 0 0 1 0 0 0 3
SUB SPICER K 2B 2 0 2 0 0 0 0 0 0 0 0 0 2
Totals 25 1 6 0 0 1 1 4 3 0 0 0 29
Marc Sports                            
    IP H R ER BB K W L S   Game ERA
LEDUC J 7.00 7 1 1 4 3 1 0 0 1.00
Kingston                            
    IP H R ER BB K W L S   Game ERA
KELSEY K 5.00 7 5 2 1 5 0 1 0 2.80
THOMPSON M 2.00 1 0 0 3 2 0 0 0   0.00