2011 NCBL Boxscore
Aylmer Pirates at Les Acadiens Game # :  140
Sunday, June 5th, Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Pirates 3 1 1 0 1 0 0 x x   6 10 0
Acadiens   0 0 1 0 0 4 0 x x   5 6 0
Pirates                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Roy  JS 8 4 2 0 2 0 0 0 0 1 0 0 0 4
Raby  P 6 4 0 2 0 0 0 1 0 0 0 0 0 4
Richards  C 1 & 4 4 1 0 1 0 0 1 0 1 0 0 0 4
Trepanier M 4 & 1 4 1 1 1 0 0 1 0 1 0 0 0 4
Boisvert  E 3 4 0 0 0 0 0 0 0 1 0 0 0 4
Perron  R 2 1 2 1 0 0 0 1 3 0 0 0 0 4
Gauthier  D 5 3 0 0 0 0 0 0 1 1 0 0 0 4
Gravel  S 7 2 0 2 0 0 0 1 1 0 0 0 0 3
Menard  JM 9 3 0 0 0 0 0 0 0 0 0 0 0 3
Totals 29 6 6 4 0 0 5 5 5 0 0 0 34
Acadiens                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Morrissette, Jordan 2 4 0 1 0 0 0 0 0 0 0 0 0 4
Mariage, Chad   DH 3 0 1 0 0 0 1 1 0 0 0 0 4
Girard, Jean-Nicholas 5 4 0 0 0 0 0 0 0 0 0 0 0 4
Hilton, Graham   6 3 1 1 0 0 0 1 1 2 0 0 0 4
Savard, Eric 8 4 1 2 0 0 0 0 0 0 0 0 0 4
Fredette, Benoit   7 3 1 0 0 0 0 0 1 2 0 0 0 4
Audet, René 3 3 0 0 0 0 0 0 1 1 0 0 0 4
Ouellette, René   4 3 1 1 0 0 0 2 0 0 0 0 0 3
Ridley, Graham 9 1 1 0 0 0 0 0 1 0 0 0 0 2
SUB MacLeod, Cody   9 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 29 5 6 0 0 0 4 5 6 0 0 0 34
Pirates                            
    IP H R ER BB K W L S   Game ERA
Richards  C 5.00 2 4 4 5 3 1 0 0 5.60
Trepanier M 2.00 2 1 1 0 3 0 0 1   3.50
Acadiens                            
    IP H R ER BB K W L S   Game ERA
Lafontaine, Frank 7.00 10 6 5 5 5 0 1 0 5.00