2011 NCBL Boxscore
Ottawa Fighting Irish at Bytown Bombers Game # :  141
Sunday, June 5th, Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Irish 0 1 0 0 1 0 0 x x   2 5 0
Bombers   0 0 0 0 0 0 0 x x   17 18 0
Irish                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Haddad 2 0 0 0 0 0 0 0 0 0 0 0 2
Pennycook     2 0 1 0 0 0 0 0 0 0 0 0 2
Paquin 3 0 0 0 0 0 0 0 0 0 0 0 3
Gauthier     2 1 1 1 0 0 0 0 0 0 0 0 2
Massier 3 0 0 0 0 0 0 0 0 0 0 0 3
Boadreault     2 0 0 0 0 0 0 0 0 0 0 0 2
Paquette 2 0 0 0 0 0 0 0 0 0 0 0 2
Xue     2 0 0 0 0 0 0 0 2 0 0 0 2
Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Ford     1 1 1 0 0 0 0 0 0 0 0 0 1
SUB Guthrie 1 0 1 0 0 0 0 0 0 0 0 0 1
SUB Perrier     1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 2 4 1 0 0 0 0 2 0 0 0 21
Bombers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Benoit Paquet ss 1 2 1 0 0 0 2 2 0 3 2 0 5
Kelsey McIntosh   DH 2 1 2 0 0 0 2 3 0 0 0 0 5
Bob Guy LF 5 2 3 0 0 0 1 0 2 1 0 0 5
Brian Cameron   P  4 2 1 1 0 0 4 1 0 1 0 0 5
Steve Blaskie c 2 2 0 1 0 0 1 2 0 2 0 0 4
Bruce Ashfield   cf 3 3 3 0 0 0 1 1 0 1 0 0 4
Andrew Beattie rf 2 2 1 0 0 0 2 1 1 1 0 0 3
Martin Canuel   1b 3 2 1 0 0 0 0 1 1 0 0 0 4
Jesse Vallier 2b 4 0 3 0 0 0 0 0 0 0 0 0 4
SUB Matt Kazan rf 1 1 1 0 0 0 0 0 0 0 0 0 1
SUB Jamie Dean   3b 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 17 16 2 0 0 13 11 4 9 2 0 40
Irish                            
    IP H R ER BB K W L S   Game ERA
Gilbert 2.66 13 14 12 10 3 0 1 0 31.58
Paquin   1.33 5 3 3 2 1 0 0 0   15.79
Bombers                            
    IP H R ER BB K W L S   Game ERA
Brian Cameron 5.00 5 2 2 0 2 1 0 0 2.80