2011 NCBL Boxscore
Dukes at Irish Game # :  144
Monday June 6th Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 1 5 0 0 2 7 0 x x   15 16 0
Irish   1 0 1 1 0 0 0 x x   3 7 0
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Stephane Leclair RF 5 3 1 1 0 0 5 0 0 1 0 0 5
Mike Pignat   3B 5 2 1 1 0 0 2 0 0 0 0 0 5
Chris Sullivan SS 5 1 2 0 0 0 1 0 0 0 0 0 5
Larry Pawalek   2B 4 1 2 0 0 0 4 1 0 0 0 0 5
Steve Brown LF 4 1 1 1 0 0 0 1 0 0 0 0 5
Andrew Hierlihy   C 4 0 0 0 0 0 0 0 2 0 0 0 4
Brock Flemming 1B 4 3 4 0 0 0 0 0 0 0 0 0 4
Martin Wolfe   DH-2B 3 2 1 0 0 0 0 1 1 0 0 0 4
Eric Delorme CF 3 2 1 0 0 0 1 1 0 0 0 0 4
Totals 37 15 13 3 0 0 13 4 3 1 0 0 41
Irish                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Guthrie J SS 3 2 1 0 0 0 0 1 1 0 0 0 4
Massier 0 CF 2 0 1 0 0 0 0 1 0 0 0 0 3
Boudreault 0 RF 2 0 0 0 0 0 0 1 1 0 0 0 3
Gauthier 0 1B 1 0 1 0 0 0 1 0 0 0 0 0 1
Perrier 0 C 3 0 0 1 0 0 1 0 1 0 0 0 3
Xue 0 3B 2 0 0 0 0 0 0 0 1 0 0 0 2
Paquette 0 LF 2 1 1 1 0 0 0 1 0 0 0 0 3
Gilbert 0 2B 1 0 0 0 0 0 0 0 0 0 0 0 1
Priest-Brown 0 P 3 0 0 0 0 0 0 0 0 0 0 0 3
SUB Ford   1B 2 0 0 0 0 0 0 0 2 0 0 0 2
SUB Donoghue 3B 0 0 0 0 0 0 0 1 0 0 0 0 1
SUB Quick   2B 2 0 1 0 0 0 1 0 0 0 0 0 2
Totals 23 3 5 2 0 0 3 5 6 0 0 0 28
Dukes                            
    IP H R ER BB K W L S   Game ERA
Steve Rumleski 0 4.00 7 3 3 3 4 1 0 0 5.25
Larry Pawalek 0 2.00 0 0 0 2 2 0 0 0   0.00
Irish                            
    IP H R ER BB K W L S   Game ERA
Priest-Brown 0 6.00 16 15 13 4 3 0 1 0 15.17