2011 NCBL Boxscore
Nepean Brewers at Capital City Cubs Game # :  170
Friday, June 10th, Stadium
Play-by-Play
Linescore   1 2 3 4 5 6 7 8 9   R H E
Brewers 3 0 0 0 1 1 0 x x   5 6 1
Cubs   3 0 0 0 0 0 1 x x   4 7 3
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Scott Tunis cf 4 1 2 0 0 0 1 0 1 1 0 0 4
Keith Blouin   1b,lf,2b 3 1 0 0 0 0 0 1 1 0 0 0 4
Steve LeFaivre rf 3 1 0 0 0 0 0 1 0 0 0 0 4
Geoff Magnus   ss,p 4 0 0 1 0 0 1 0 2 0 0 0 4
Adam Oattes c  4 1 0 1 0 0 2 0 0 0 0 0 4
Jeff Karran   p,lf 3 0 1 0 0 0 1 0 0 0 0 0 3
James Morrice lf 2 0 0 0 0 0 0 0 2 0 0 0 2
SUB Matt Beelen(6th) 2b,3b 1 1 0 0 0 0 0 0 0 0 0 0 1
Kevin Charbonneau   2b 1 0 0 1 0 0 0 1 0 0 0 0 2
SUB Joe Beelen(6th)   1b  1 0 0 0 0 0 0 0 1 0 0 0 1
Nick Gazo 3b,ss 2 0 0 0 0 0 0 1 1 0 0 0 3
Totals 28 5 3 3 0 0 5 4 8 1 0 0 32
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kevin Brunet ss,p 4 1 1 0 0 0 0 0 0 0 0 0 4
Kyle O'Brien   lf 4 0 1 0 0 0 0 0 2 1 0 0 4
Jeff Gordon cf 4 1 1 0 0 0 0 0 1 0 0 0 4
Rob Lay   3b 3 1 1 0 0 0 1 0 0 0 0 0 3
Roch Seguin dh,c 2 0 0 0 0 0 0 1 0 0 0 0 3
Ryan Dillon   1b 3 0 1 0 0 0 1 0 1 0 0 0 3
Bobby Brooks rf 3 0 1 0 0 0 1 0 0 0 0 0 3
Andrew Spurrell   2b 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB Jon Smith (7th)   ph 0 1 0 0 0 0 0 1 0 0 0 0 1
Chris Armstrong c,ss 3 0 0 0 1 0 1 0 0 0 0 0 3
Totals 28 4 6 0 1 0 4 2 4 1 0 0 30
Brewers                            
    IP H R ER BB K W L S   Game ERA
Jeff Karran 6.00 6 3 3 1 2 1 0 0 3.50
Geoff Magnus   1.00 1 1 1 1 2 0 0 1   7.00
Cubs                            
    IP H R ER BB K W L S   Game ERA
Cody Dunn 6.00 6 5 4 4 8 0 1 0 4.67
Kevin Brunet   1.00 0 0 0 0 0 0 0 0   0.00
Batters Faced : Karran 25, Magnus 5, Dunn 29, Brunet 3.