2011 NCBL Boxscore
Panthers at Capital City Cubs Game # :  180
Sunday, June 12th, Heritage
Linescore   1 2 3 4 5 6 7 8 9   R H E
Panthers 0 1 0 0 1 0 0 x x   2 3 0
Cubs   0 0 0 0 0 0 0 x x   0 5 1
Panthers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Huggins SS 3 0 0 0 0 0 0 0 0 0 0 0 3
Bray   3B 3 0 0 0 0 0 0 0 2 0 0 0 3
Caron DH, RF 2 0 0 0 0 0 0 1 1 0 0 0 3
Gautum   1B 2 1 0 0 0 0 0 1 1 0 0 0 3
Antonelli CF 0 0 0 0 0 0 0 1 0 0 0 0 1
Carpenter   C 3 0 1 0 0 0 0 0 0 0 0 0 3
Gagnon 2B 3 0 0 0 0 0 1 0 0 0 0 0 3
Bowering   RF, CF 2 0 1 0 0 0 0 0 0 0 0 0 2
Smith LF 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB Hluschuk   P 2 1 0 0 0 1 1 0 0 0 0 0 2
Totals 22 2 2 0 0 1 2 3 4 0 0 0 25
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kyle O'Brien LF 3 0 1 0 0 0 0 0 1 0 0 0 3
Kevin Brunet   SS 3 0 0 1 0 0 0 0 0 0 0 0 3
Jeff Gordon CF 2 0 0 0 0 0 0 1 0 0 0 0 3
Rob Lay   3B 2 0 0 0 0 0 0 1 1 0 0 0 3
Ryan Dillon 1B 3 0 0 1 0 0 0 0 1 0 0 0 3
Ryan Mussen   DH 3 0 1 0 0 0 0 0 0 0 0 0 3
Bobby Brooks RF 3 0 0 0 0 0 0 0 0 0 0 0 3
Andrew Spurrell   2B 3 0 0 1 0 0 0 0 1 0 0 0 3
Chris Armstrong C 3 0 0 0 0 0 0 0 0 0 0 0 3
Totals 25 0 2 3 0 0 0 2 4 0 0 0 27
Panthers                            
    IP H R ER BB K W L S   Game ERA
Hluschuk 7.00 5 0 0 2 4 1 0 0 0.00
Cubs                            
    IP H R ER BB K W L S   Game ERA
Tyler Dale 7.00 3 2 2 3 4 0 1 0 2.00