2011 NCBL Boxscore
Diamondbacks at Kingston Ponies Game # :  182
Sunday, June 12th, Kingston
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dbacks 0 1 0 0 0 0 0 x x   1 4 1
Kingston   1 0 0 2 0 0 0 x x   3 7 0
Dbacks                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
TODD J 2B 3 0 1 0 0 0 0 0 1 0 0 0 3
KUTCHER S SS 3 0 1 0 0 0 0 0 1 0 0 0 3
CARDINAL J CF 3 0 0 0 0 0 0 0 1 0 0 0 3
BOUCHARD J RF 2 0 0 1 0 0 0 1 0 0 0 0 3
BUWALDA S 1B 2 0 0 0 0 0 0 1 0 0 0 0 3
O'LEARY P C  3 0 0 0 0 0 0 0 3 0 0 0 3
STEWART R DH 2 0 0 0 0 0 0 0 2 0 0 0 2
HAGERTY I 3B 3 1 0 0 0 1 1 0 0 0 0 0 3
LAMARCHE K LF 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB DERBYSHIRE S RF 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 1 2 1 0 1 1 2 8 0 0 0 26
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
MILLS M CF 3 0 1 0 0 0 0 0 0 0 0 0 3
KERSTENS R 2B 3 0 0 0 0 0 0 0 0 0 0 0 3
MACK D SS 3 1 0 0 0 1 1 0 0 0 0 0 3
SCELHORN-GROSS G 1B 3 1 1 1 0 0 0 0 0 1 0 0 3
HORNBY J DH 3 0 0 0 0 0 0 0 2 0 0 0 3
LEAVITT J RF 3 1 0 0 0 1 2 0 0 0 0 0 3
KELSEY K 3B 2 0 0 0 0 0 0 0 1 0 0 0 2
LAKE J CF 2 0 1 0 0 0 0 0 0 0 0 0 2
MCARTHUR B LF 1 0 0 1 0 0 0 0 0 0 0 1 2
Totals 23 3 3 2 0 2 3 0 3 1 0 1 24
Dbacks                            
    IP H R ER BB K W L S   Game ERA
MERKEL B 5.00 6 3 3 0 2 0 1 0 4.20
BOUCHARD J 1.00 1 0 0 0 1 0 0 0   0.00
Kingston                            
    IP H R ER BB K W L S   Game ERA
IVIMEY J 7.00 4 1 1 2 8 1 0 0 1.00