2011 NCBL Boxscore
Express at Dukes Game # :  190
Friday August 5th Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Express 0 0 0 0 0 0 0 x x   5 10 0
Dukes   0 0 0 0 0 0 0 x x   9 11 0
Express                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
H M 0 3 1 0 0 0 0 0 0 0 0 0 0 3
Baldwin 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
McGlade 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Simpson 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Walton 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Gote 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Phelan 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Figueredo 0 0 3 1 0 0 0 0 0 0 0 0 0 0 3
Norris 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
SUB Heintz     1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Crawford 2 1 0 0 0 0 0 0 0 0 0 0 2
Totals 27 3 0 0 0 0 0 0 0 0 0 0 27
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Eric Delorme 2 2 0 1 0 0 1 2 0 1 0 0 4
Steve Brown     2 2 0 0 0 1 4 2 1 0 0 0 4
James Tanguay 4 0 1 0 0 0 0 0 1 0 0 0 4
Steve Rumleski     4 0 1 0 0 0 2 0 0 0 0 0 4
Stephane Leclair 4 0 1 0 0 0 0 0 1 1 0 0 4
Andrew Hierlihy     2 1 1 0 0 0 0 1 0 1 0 0 3
Martin Wolfe 3 0 0 0 0 0 0 0 1 0 0 0 3
Rob McIsaac     3 2 3 0 0 0 1 0 0 0 0 0 3
Brock Flemming 3 2 2 0 0 0 0 0 0 0 0 0 3
Totals 27 9 9 1 0 1 8 5 4 3 0 0 32
Express                            
    IP H R ER BB K W L S   Game ERA
Riley 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Baldwin   0.00 0 0 0 0 0 0 0 0   #DIV/0!
Heintz 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Crawford   0.00 0 0 0 0 0 0 0 0   #DIV/0!
Dukes                            
    IP H R ER BB K W L S   Game ERA
Steve Rumleski 3.00 1 0 0 0 3 1 0 0 0.00
Martin Wolfe   3.00 6 3 3 3 2 0 0 0   7.00
Eric Delorme 1.00 3 1 1 1 1 0 0 0 7.00