2011 NCBL Boxscore
Kingston Ponies at Capital City Cubs Game # :  202
Thursday, June 16th, Faulkner
Cubs Version (click here)
Linescore   1 2 3 4 5 6 7 8 9   R H E
Kingston 0 0 3 4 0 1 0 x x   8 11 2
Cubs   2 0 3 1 1 1 0 x x   8 10 2
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
MILLS M CF 4 2 1 0 0 0 0 1 0 1 0 0 5
KERSTENS R 2B 4 2 2 0 1 0 3 0 1 0 0 0 4
MACK D SS 3 2 1 1 0 0 1 0 0 0 0 1 4
HORNBY J DH 2 0 1 0 0 0 1 2 0 0 0 0 4
IVIMEY J 1B 2 0 0 0 0 0 1 2 0 0 0 0 4
LEAVITT J RF 4 0 1 0 0 0 0 0 3 0 0 0 4
MILLER K C 4 0 1 0 0 0 1 0 1 0 0 0 4
KELSEY K 3B 4 1 1 0 0 0 0 0 1 0 0 0 4
MCARTHUR B LF 3 1 1 0 0 0 0 1 2 0 0 0 4
Totals 30 8 9 1 1 0 7 6 8 1 0 1 37
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
BRUNET K SS 4 1 1 0 0 0 0 0 2 0 0 0 4
MUSSEN R 2B 3 3 2 1 0 0 0 1 0 2 0 0 4
GORDON J CF 3 1 2 0 0 0 0 1 0 1 0 0 4
CUNNINGHAM O LF 4 2 1 0 0 0 0 0 2 0 0 0 4
DILLION R 1B 1 1 1 0 0 0 0 2 0 0 0 0 3
BROOKS B RF 2 0 0 0 0 0 0 0 2 0 0 0 2
ARMSTRONG C C 2 0 1 0 0 0 0 1 0 1 0 1 4
SEGUIN  R DH 3 0 0 0 0 0 0 1 2 0 0 0 4
SPURREL A 3B 4 0 0 1 0 0 0 0 3 0 0 0 4
SUB GAUTHIER P 1B 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB O'BRIEN K RF 1 0 0 0 0 0 0 1 1 0 0 0 2
Totals 28 8 8 2 0 0 0 7 13 4 0 1 36
Kingston                            
    IP H R ER BB K W L S   Game ERA
WING M 3.00 7 5 4 2 4 0 0 0 9.33
THOMPSON C 4.00 3 3 2 5 9 0 0 0   3.50
Cubs                            
    IP H R ER BB K W L S   Game ERA
SMITH J 3.00 8 6 4 3 4 0 0 0 9.33
DUNN C 4.00 3 2 2 3 4 0 0 0   3.50