2011 NCBL Boxscore
Marc Sports at Panthers
Sunday May 15th, 2011, Sportsplex
Linescore   1 2 3 4 5 6 7 8 9   R H E
Marc Sports 0 0 0 1 0 2 1 x x   4 6 0
Panthers   0 1 4 0 0 0 0 x x   5 5 0
Marc Sports                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Leduc SS 3 2 2 0 0 0 0 1 0 0 0 0 4
D'Aoust   DH 4 0 0 0 0 0 0 0 2 0 0 0 4
Proulx C 4 1 1 1 0 0 0 0 1 0 0 0 4
Beachamp   1B 3 1 0 1 0 0 0 1 0 0 0 0 4
Jette 3B, P 3 0 0 0 0 0 0 0 1 0 0 0 3
Lanthier   CF 3 0 0 0 0 0 0 0 2 0 0 0 3
Gravelle RF 3 0 0 0 0 0 0 0 2 0 0 0 3
Robinson   LF 3 0 1 0 0 0 0 0 1 0 0 0 3
Binette 2B 3 0 0 0 0 0 0 0 1 0 0 0 3
Totals 29 4 4 2 0 0 0 2 10 0 0 0 31
Panthers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Ken Huggins SS 3 1 1 0 0 0 0 0 1 0 0 0 3
Keith Bray   3B 2 1 0 0 0 0 0 1 1 0 0 0 3
Joe Stone CF 3 1 0 1 0 0 3 0 2 0 0 0 3
John Carbonette   LF 1 0 0 0 0 0 0 1 0 0 0 0 2
Pat Gagnon 2B 2 0 1 0 0 0 1 0 0 0 0 0 2
Tim Gautam   1B 3 1 0 0 0 1 1 0 0 0 0 0 3
Trevor Bowering RF 3 0 0 0 0 0 0 0 1 0 0 0 3
Mark Crispin   C 2 0 1 0 0 0 0 0 1 0 0 0 2
JC Caron DH 2 1 0 0 0 0 0 0 0 0 0 0 2
SUB Mario Antonelli   LF 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB Adrian Delorey 2B 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 23 5 3 1 0 1 5 2 8 0 0 0 25
Marc Sports                            
    IP H R ER BB K W L S   Game ERA
Vinette 4.00 4 5 4 2 5 0 1 0 7.00
Jette   2.00 0 0 0 0 3 0 0 0   0.00
Panthers                            
    IP H R ER BB K W L S   Game ERA
Marc Charboneau 4.00 1 1 0 2 10 1 0 0 0.00
Steve Smith   3.00 5 3 2 1 1 0 0 1   4.67