2011 NCBL Boxscore
Kanata Selects at Capital City Cubs Game # :  215
Friday, June 17th, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Kanata 0 0 2 0 0 0 0 x x   2 2 1
Cubs   4 0 0 0 0 0 0 x x   4 6 1
Kanata                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Dale J SS 3 1 0 0 1 0 1 0 0 0 0 0 3
Harding G 3B 1 0 0 0 0 0 1 2 0 0 0 0 3
Stuckless M RF 3 0 1 0 0 0 0 0 0 0 0 0 3
Hopewell S CF 3 0 0 0 0 0 0 0 0 0 0 0 3
Prah E C 2 0 0 0 0 0 0 1 1 1 0 0 3
Hopewell R 2B 3 0 0 0 0 0 0 0 1 0 0 0 3
Hopewell C LF 3 0 0 0 0 0 0 0 3 0 0 0 3
Osterer D 1B, P 3 0 0 0 0 0 0 0 1 0 0 0 3
Howe B P, 1B 2 1 0 0 0 0 0 1 0 0 0 0 3
Totals 23 2 1 0 1 0 2 4 6 1 0 0 27
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kyle O'Brien RF 3 1 1 0 0 0 0 0 0 0 0 0 3
Ryan Mussen   2B 3 1 0 0 0 0 0 0 0 0 0 0 3
Jeff Gordon CF 3 1 1 0 0 0 0 0 1 0 0 0 3
Owen Cunningham   LF 3 1 1 0 0 0 1 0 1 0 0 0 3
Ryan Dillon 1B 2 0 0 1 0 0 1 1 0 0 0 0 3
Chris Armstrong   2B 3 0 1 0 0 0 1 0 0 1 0 0 3
Andrew Spurrell SS 2 0 0 0 0 0 1 1 1 1 0 0 3
Roch Seguin   C 3 0 1 0 0 0 0 0 0 0 0 0 3
Jon Smith DH 3 0 0 0 0 0 0 0 1 0 0 0 3
SUB Tyler Dale   PR 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 5 1 0 0 4 2 4 2 0 0 27
Kanata                            
    IP H R ER BB K W L S   Game ERA
Howe B 4.00 6 4 4 0 3 0 1 0 7.00
Osterer D 2.00 0 0 0 2 1 0 0 0   0.00
Cubs                            
    IP H R ER BB K W L S   Game ERA
Bobby Brooks 5.00 2 2 2 4 4 1 0 0 2.80
Kevin Brunet   2.00 0 0 0 0 2 0 0 1   0.00