2011 NCBL Boxscore
Capital City Cubs at Kingston Ponies Game # :  223
Sunday, June 19th, Kingston
Linescore   1 2 3 4 5 6 7 8 9   R H E
Cubs 4 2 7 2 0 X X x x   15 15 0
Kingston   0 1 0 0 0 X X x x   1 3 4
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kevin Brunet SS 4 4 4 0 0 0 0 0 0 1 0 0 4
Ryan Mussen   2B 4 1 0 0 0 0 1 0 1 0 0 0 4
Jeff Gordon CF 4 2 2 1 0 0 6 0 0 0 0 0 4
Owen Cunningham   LF 4 2 2 1 0 0 2 0 0 0 0 0 4
Ryan Dillon 3B 2 1 0 0 0 0 2 0 1 1 1 0 3
Kyle O'Brien   RF 4 1 1 0 0 0 1 0 1 1 0 0 4
Chris Armstrong C 4 0 2 0 0 0 2 0 1 0 0 0 4
Roch Seguin   DH 1 1 0 0 0 0 0 2 0 0 0 0 3
Peter Gauthier 1B 4 3 2 0 0 0 1 0 0 0 0 0 4
SUB Andrew Spurrell   3B 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Cody Dunn DH 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 33 15 13 2 0 0 15 2 5 3 1 0 36
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Mills M CF 2 0 0 0 0 0 0 0 0 0 0 0 2
Kerstens R 2B 2 0 0 0 0 0 0 0 0 0 0 0 2
Mack D SS 2 0 1 0 0 0 0 0 0 0 0 0 2
Miller K C 2 0 0 0 0 0 0 0 0 0 0 0 2
Ivemey J 1B 1 1 1 0 0 0 0 1 0 0 0 0 2
Hornby J DH 2 0 0 0 0 0 0 0 0 0 0 0 2
Leavitt J RF 2 0 1 0 0 0 1 0 0 0 0 0 2
Lake J 3B 2 0 0 0 0 0 0 0 0 0 0 0 2
McArthur B LF 2 0 0 0 0 0 0 0 1 0 0 0 2
Totals 17 1 3 0 0 0 1 1 1 0 0 0 18
Cubs                            
    IP H R ER BB K W L S   Game ERA
Tyler Dale 5.00 3 1 1 1 1 1 0 0 1.40
Kingston                            
    IP H R ER BB K W L S   Game ERA
Thompson M 1.33 6 6 6 0 2 0 1 0 31.58
McIlrory K 1.00 5 7 6 1 2 0 0 0   42.00
Armstrong K 2.67 4 2 2 1 1 0 0 0 5.24