2011 NCBL Boxscore
Hurricanes at Coyotes Game # :  242
Wednesday, June 22nd, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Hurricanes 3 1 0 1 0 0 1 x x   6 15 1
Coyotes   0 0 0 1 0 0 0 x x   1 5 2
Hurricanes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Williams T LF 5 1 3 0 0 0 0 0 0 1 0 0 5
Pettigrew B SS 5 0 1 1 0 0 2 0 0 0 0 0 5
Claydon B 3B 4 0 0 0 0 0 0 1 1 0 0 0 5
Derksen D DH 4 1 1 1 0 0 0 0 0 0 0 0 4
McKeown D P  4 1 0 0 1 0 2 0 1 0 0 0 4
Kemp A 2B 4 0 3 0 0 0 1 0 0 0 0 0 4
Smith M CF 4 0 1 0 0 0 0 0 0 0 0 0 4
Marriner M C  4 1 1 0 0 0 0 0 0 0 0 0 4
Geller L RF 3 2 2 0 0 0 0 1 0 1 0 0 4
SUB Gagnon S 1B 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 6 12 2 1 0 5 2 2 2 0 0 39
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Neal Phadnis 3B 2 0 0 0 0 0 0 0 0 0 0 0 2
Jonny Trafford   C 3 0 1 0 0 0 0 0 0 0 0 0 3
Colin Kargus 1B 2 0 0 0 0 0 0 0 0 0 0 0 2
Stefan Lavictoire   CF 3 1 1 0 0 0 0 0 0 1 0 0 3
Chris Morrissy LF 1 0 0 0 0 0 0 0 0 0 0 0 1
Paul Brown   SS 3 0 1 0 0 0 0 0 0 1 0 0 3
Stu Hayes P  2 0 0 0 0 0 0 0 0 0 0 0 2
Kendall Giberson   RF 1 0 0 0 0 0 0 0 0 0 0 0 1
Chris Dowhan DH 3 0 1 0 0 0 0 0 0 0 0 0 3
SUB Nigel Morris   3B 1 0 1 0 0 0 0 0 0 0 0 0 1
SUB Dan Kallil 2B 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB David Jodoin   LF 2 0 0 0 0 0 0 0 0 1 0 0 2
SUB John Mendonca P 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB Jason Olenick   RF 2 0 0 0 0 0 0 0 2 0 0 0 2
SUB Dave Small 2B/1B 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 5 0 0 0 0 0 3 3 0 0 27
Hurricanes                            
    IP H R ER BB K W L S   Game ERA
McKeown D 7.00 5 1 0 0 3 1 0 0 0.00
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Stu Hayes 0 4.00 10 5 5 1 2 0 1 0 8.75
John Mendonca 0 3.00 5 1 0 1 0 0 0 0   0.00