2011 NCBL Boxscore
Dukes at Coyotes Game # :  24
Monday July 11th Stadium
Click here for Coyotes version
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 1 1 0 0 6 0 0 x x   8 10 0
Coyotes   0 6 0 1 1 0 0 x x   8 7 0
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Steve Brown 0 0 3 1 1 0 0 0 1 1 0 0 0 0 4
James Tanguay 0 0 4 0 0 0 0 0 0 0 2 0 0 0 4
Larry Pawalek 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Adam Nihmey 0 0 3 0 0 0 0 0 1 0 0 0 0 0 3
Chris Sullivan 0 0 3 1 0 0 0 0 0 0 1 0 0 0 3
Stephane Leclair 0 0 3 2 2 0 0 0 0 0 1 0 0 0 3
Steve Rumleski 0 0 1 1 1 0 0 0 1 1 0 0 0 1 3
Martin Wolfe 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1
Rob McIsaac 0 0 2 1 0 1 1 0 4 1 0 0 0 0 3
SUB Brock Flemming     1 1 1 0 0 0 0 0 0 0 0 0 1
SUB Mike Pignat 2 1 2 0 0 0 1 0 0 0 0 0 2
Totals 25 8 8 1 1 0 8 3 4 0 0 1 29
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Brown 0 0 2 1 1 0 0 0 0 2 1 1 0 0 4
Trafford 0 0 3 1 0 0 0 0 0 1 0 0 0 0 4
Morris 0 0 2 1 0 0 0 0 0 2 0 0 0 0 4
Kargus 0 0 4 1 2 1 0 0 2 0 0 0 0 0 4
Lavictoire 0 0 3 1 1 0 0 0 0 0 0 1 0 0 3
Hayes 0 0 1 1 0 1 0 0 0 2 0 0 0 0 3
Morrissy 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3
Olenick 0 0 2 1 0 0 0 0 0 1 1 0 0 0 3
Brickley 0 0 1 1 0 0 0 0 0 1 1 0 0 0 2
SUB Jodoin     1 0 1 0 0 0 0 0 0 0 0 0 1
Totals 21 8 5 2 0 0 2 10 3 2 0 0 31
Dukes                            
    IP H R ER BB K W L S   Game ERA
Martin Wolfe 0 2.00 2 6 2 8 1 0 0 0 7.00
Adam Nihmey 0 3.00 5 2 2 2 2 0 0 0   4.67
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Kargus 0 5.00 10 8 8 3 4 0 0 0 11.20