2011 NCBL Boxscore
Braves at Mudd Game # :  265
Sunday, June 26th, McKendry
Linescore   1 2 3 4 5 6 7 8 9   R H E
Braves 0 0 0 0 0 0 3 x x   3 3 1
Mudd   0 0 1 0 2 0 2 x x   5 9 0
Braves                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Daren Keating dh 2 0 0 0 0 0 0 1 1 0 0 0 3
Jonas Malcoln   6,8 2 1 0 0 0 0 0 1 0 0 0 0 3
Brian Samuel 5 2 1 1 0 0 0 0 1 1 0 0 0 3
Brett Verberne   1,6 3 0 0 0 0 0 0 0 0 0 0 0 3
Steve Gilroy 4 3 1 1 0 0 1 3 0 0 0 0 0 3
Jose Hernandez   7 2 0 0 0 0 0 0 1 0 1 0 0 3
Jim Armstrong 3 3 0 0 0 0 0 0 0 1 0 0 0 3
Roger Stephens   8,1 2 0 0 0 0 0 0 1 1 0 0 0 3
Gilles Leblanc 2 3 0 0 0 0 0 0 0 1 0 0 0 3
Totals 22 3 2 0 0 1 3 5 5 1 0 0 27
Mudd                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Braves                            
    IP H R ER BB K W L S   Game ERA
Brett Verberne 5.00 7 3 2 2 4 0 1 0 2.80
Roger Stephens   1.00 2 2 1 1 1 0 0 0   7.00
Mudd                            
    IP H R ER BB K W L S   Game ERA
0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!