2011 NCBL Boxscore
Braumeisters at Coyotes Game # :  274
Monday, June 27th, Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Braumeisters 4 0 0 0 0 0 0 4 x   8 9 2
Coyotes   0 2 0 0 2 0 0 0 x   4 9 3
Braumeisters                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Viau D SS 4 1 1 0 0 0 0 1 0 0 0 0 5
Rivers D LF 1 1 0 0 0 0 0 1 0 0 0 0 2
Beelen H C 4 2 2 0 0 0 1 1 1 0 0 0 5
Randleman R RF/P 3 2 0 0 0 1 3 2 0 0 0 0 5
Gauthier C P  1 1 0 0 0 0 0 2 0 0 0 0 3
Kohli C 2B 5 0 1 0 0 0 0 0 0 0 0 0 5
Riley M 3B 4 0 0 0 0 0 0 0 0 0 0 0 4
Barras D 1B 3 0 1 0 0 0 1 1 0 0 0 0 4
Michaud D CF 4 1 2 0 0 0 0 0 0 0 0 0 4
SUB Jackson B LF 3 0 0 0 0 0 0 0 0 0 0 0 3
SUB Beelen B P 2 0 1 0 0 0 2 0 0 0 0 0 2
Totals 34 8 8 0 0 1 7 8 1 0 0 0 42
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 4 1 0 1 0 0 0 0 2 1 0 0 4
Jonny Trafford   C 5 1 1 1 0 0 1 0 0 1 0 0 5
Chris Morrissy CF/RF 4 0 0 0 0 0 1 0 1 0 0 0 4
Colin Kargus   1B 3 1 1 0 0 1 1 0 0 0 0 0 3
Nigel Morris 2B 2 1 1 0 0 0 0 1 0 0 0 0 3
Kendall Giberson   3B 3 0 1 0 0 0 0 1 0 0 0 0 4
Chris Dowhan P  2 0 0 0 0 0 0 0 1 0 0 0 2
David Jodoin   LF 3 0 1 0 0 0 0 1 2 0 0 0 4
Andrew Brickley RF 1 0 0 0 0 0 0 1 0 0 0 0 2
SUB Nigel Morris   SS 0 0 0 0 0 0 0 1 0 0 0 0 1
SUB Stu Hayes 1B 1 0 1 0 0 0 0 0 0 0 0 0 1
SUB Dan Kallil   2B 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB John Mendonca P 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB Stefan Lavictoire   CF  2 0 0 0 0 0 0 0 1 0 0 0 2
Totals 33 4 6 2 0 1 3 5 7 2 0 0 38
Braumeisters                            
    IP H R ER BB K W L S   Game ERA
Gauthier C 4.00 5 2 1 1 3 0 0 0 1.75
Beelen B 1.00 2 2 2 1 0 0 0 0   14.00
Randleman R 3.00 2 0 0 3 4 1 0 0 0.00
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Chris Dowhan 4.00 5 4 4 6 1 0 0 0 7.00
John Mendonca   4.00 4 4 3 2 0 0 1 0   5.25