2011 NCBL Boxscore
Kanata at Brewers Game # :  280
Tuesday August 2nd Sportsplex
Linescore   1 2 3 4 5 6 7 8 9   R H E
Kanata 0 0 0 2 0 4 2 x x   8 10 0
Brewers   1 0 0 0 5 1 0 x x   7 10 0
Kanata                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jon Dale ss 2 0 0 0 0 0 0 2 0 0 0 0 4
Rob Hopewell   1b 4 0 0 0 0 0 0 0 0 0 0 0 4
Mark Stuckless rf,p 4 3 3 0 0 0 0 0 1 0 0 0 4
Shawn Hopewell   cf 3 2 1 0 0 1 2 1 1 0 0 0 4
Eric Prah c  2 2 0 0 0 1 2 1 0 0 0 0 3
SUB Greg Harding(6th) c 1 0 0 0 0 0 0 0 0 0 0 0 1
Nate Letourneau   2b,3b 4 1 1 0 0 1 4 0 0 0 0 0 4
Dan Osterer dh,p,2b 4 0 1 0 0 0 0 0 1 0 0 0 4
SUB Rob Osterer(7th) rf  0 0 0 0 0 0 0 0 0 0 0 0 0
Wes Hoppner   3b,p 3 0 0 1 0 0 0 0 0 0 0 1 4
Chad Hopewell lf 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Phil Muller(5th) lf 2 0 0 0 0 0 0 0 0 0 0 0 2
Totals 30 8 6 1 0 3 8 4 3 0 0 1 35
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jamie Fitzgerald rf 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB Scott Tunis(2nd) cf  3 1 2 0 0 0 0 0 0 0 0 0 3
Matt Beelen   2b,3b 4 1 1 0 0 0 1 0 0 1 0 0 4
Steve LeFaivre cf,rf 3 2 2 0 0 0 2 0 0 1 1 0 4
Adam Oattes   c  3 0 1 0 0 0 0 1 0 0 0 0 4
Kevin Charbonneau lf 3 0 0 0 0 0 1 0 2 0 0 0 3
SUB Geoff Magnus p,ss 1 0 0 0 0 0 0 1 0 0 0 0 1
SUB James Morrice(7th) pr 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Blouin   1b,2b 4 0 1 0 0 0 1 0 2 0 0 0 4
Jeff Karran dh,1b 4 0 1 0 0 0 0 0 0 0 0 0 4
Nick Gazo   ss,p 2 1 1 0 0 0 0 2 0 0 0 0 4
Matt Battig 3b 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Jason Krottner(5th) lf 2 2 0 1 0 0 0 1 1 0 0 0 3
Totals 31 7 9 1 0 0 5 5 6 2 1 0 36
Brewers                            
    IP H R ER BB K W L S   Game ERA
Geoff Magnus 5.00 6 6 6 3 2 0 0 0 8.40
Nick Gazo   2.00 4 2 2 1 1 0 1 0   7.00
Kanata                            
    IP H R ER BB K W L S   Game ERA
Mike Tokesy 4.33 6 5 5 1 4 0 0 0 8.08
Dan Osterer   1.66 3 1 1 2 0 1 0 0   4.22
Wes Hoppner 0.00 0 1 1 1 0 0 0 0 #DIV/0!
Mark Stuckless   1.00 1 0 0 1 2 0 0 1   0.00