2011 NCBL Boxscore
Coyotes at Bytown Bombers Game # :  288
Wednesday, June 29th, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 0 1 3 0 0 0 3 x x   7 10 1
Bombers   1 0 1 0 2 0 0 x x   4 4 4
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Neal Phadnis 3B 5 1 1 0 0 0 1 0 0 0 0 0 5
Jonny Trafford   C 5 0 1 0 0 0 2 0 0 0 0 0 5
Stefan Lavictoire CF 3 1 0 0 1 0 0 2 0 2 0 0 5
Colin Kargus   P  3 1 1 0 0 0 0 1 0 0 0 0 4
Stu Hayes 1B 1 1 0 0 0 0 0 1 0 0 0 0 2
Dave Small   2B/1B 4 1 2 0 0 0 1 0 1 0 0 0 4
John Mendonca RF 3 1 1 0 0 0 0 1 0 0 0 0 4
David Jodoin   LF 2 0 2 0 0 0 2 1 0 0 0 0 3
Dan Kallil DH 3 0 0 0 0 0 0 1 0 0 0 0 4
Totals 29 6 8 0 1 0 6 7 1 2 0 0 36
Bombers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Vallier J 3B 4 1 0 0 0 0 0 0 0 0 0 0 4
McIntosh K 2B 4 0 0 0 0 0 0 0 0 0 0 0 4
Cameron B 1B 3 2 1 0 0 0 1 1 1 0 0 0 4
Dean J P  3 1 1 0 0 0 0 1 1 2 0 0 4
Blaskie S C 4 0 1 0 0 0 0 0 0 1 0 0 4
Paquet B SS 3 0 0 0 0 0 0 0 1 0 0 0 3
De Abreu R RF 3 0 0 0 0 0 0 0 1 0 0 0 3
Kazan M LF 1 0 0 0 0 0 0 2 1 0 0 0 3
Johnson M CF 1 0 1 0 0 0 0 2 0 0 0 0 3
SUB Nigel Morris   2B 2 0 1 0 0 0 0 0 0 0 0 0 2
SUB Kendall Giberson LF 0 0 0 0 0 0 0 1 0 0 0 0 1
SUB Jason Olenick   LF 0 1 0 0 0 0 0 0 0 1 0 0 0
SUB Paul Brown SS 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 5 0 0 0 1 7 5 4 0 0 35
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Colin Kargus 7.00 4 4 2 6 5 1 0 0 2.00
Bombers                            
    IP H R ER BB K W L S   Game ERA
Dean J 7.00 10 7 6 8 1 0 1 0 6.00