2011 NCBL Boxscore
Braves at Gryphons Game # :  292
Thursday, June 30th, Faulkner
Linescore   1 2 3 4 5 6 7 8 9   R H E
Braves 0 1 7 0 3 x x x x   11 11 0
Gryphons   0 0 0 0 0 x x x x   0 3 5
Braves                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jose Hernandez 7 3 2 1 1 0 0 1 1 0 0 0 0 4
Daren Keating   1 3 2 2 1 0 0 2 1 0 0 0 0 4
Brian Samuel 5 3 1 1 0 0 0 0 1 0 0 0 0 4
Rob Latulippe   8 3 1 0 0 0 0 1 0 1 0 1 0 4
Steve Gilroy 3 4 2 1 0 0 0 2 0 1 0 0 0 4
Brett Verberne   6 3 1 1 1 0 0 1 1 0 0 0 0 4
Randy Stockdale 2 4 1 1 0 0 0 2 0 0 0 0 0 4
Gilles Leblanc   4,2 3 1 1 0 0 0 2 1 0 0 0 0 4
Jim Armstrong 3 3 0 0 0 0 0 0 0 1 0 0 0 3
SUB Kyle Simourd   9 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Denis Lortie 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Dave Tambeau   6 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Alex Parke 4 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Roger Stephens   9,8,7 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 11 8 3 0 0 11 5 3 0 1 0 36
Gryphons                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Taylor 4 2 0 1 0 0 0 0 1 0 0 0 0 3
Wake   8 2 0 0 0 0 0 0 1 1 0 0 0 3
Chase 5 2 0 0 0 0 0 0 0 0 0 0 0 2
Racine   9 2 0 0 0 0 0 0 0 0 0 0 0 2
Fish dh,1 2 0 0 0 0 0 0 0 0 0 0 0 2
Nolan   2 2 0 1 0 0 0 0 0 0 0 0 0 2
Singh 6 2 0 1 0 0 0 0 0 0 0 0 0 2
Cascone   7 2 0 0 0 0 0 0 0 1 0 0 0 2
Lacasse 3 2 0 0 0 0 0 0 0 1 0 0 0 2
Totals 18 0 3 0 0 0 0 2 3 0 0 0 20
Braves                            
    IP H R ER BB K W L S   Game ERA
Daren Keating 5.00 3 0 0 2 3 1 0 0 0.00
Gryphons                            
    IP H R ER BB K W L S   Game ERA
McCurdy 3.00 8 8 3 1 1 0 1 0 7.00
Fish   2.00 3 3 2 4 2 0 0 0   7.00