2011 NCBL Boxscore
Dukes at Bombers Game # :  298
Monday July 4th Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 0 1 3 0 2 0 7 x x   13 15 0
Bombers   1 0 2 0 0 0 1 x x   4 7 0
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Eric Delorme 0 0 5 2 1 0 0 0 1 0 0 2 0 0 5
Mike Pignat 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2
Larry Pawalek 0 0 5 1 1 1 0 0 3 0 1 0 0 0 5
Hugh Cairns 0 0 4 2 0 0 0 0 0 1 0 0 0 0 5
Steve Brown 0 0 4 2 4 0 0 0 1 1 0 0 0 0 5
Stephane Leclair 0 0 5 1 2 1 0 0 3 0 0 1 0 0 5
Andrew Hierlihy 0 0 3 1 1 0 0 0 2 1 1 0 0 0 4
Rob McIsaac 0 0 2 0 0 0 0 0 1 0 0 0 0 1 3
Brock Flemming 0 0 4 1 1 0 0 0 1 0 0 0 0 0 4
SUB Chris Sullivan     3 2 3 0 0 0 0 0 0 0 0 0 3
SUB Steve Rumleski 0 1 0 0 0 0 0 1 0 1 0 0 1
Totals 37 13 13 2 0 0 13 4 2 5 0 1 42
Bombers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jessie 0 0 4 1 1 0 0 0 0 0 0 0 0 0 4
Benoit 0 0 4 3 1 1 1 0 0 0 0 0 0 0 4
Bob 0 0 4 0 1 0 0 0 0 0 2 0 0 0 4
Brian 0 0 3 0 0 1 0 0 0 1 0 0 0 0 4
Jamie 0 0 1 0 1 0 0 0 0 3 0 0 0 0 4
Steve 0 0 3 0 0 0 0 0 0 1 1 0 0 0 4
Roser 0 0 3 0 0 0 0 0 0 0 2 0 0 0 3
Matt 0 0 2 0 0 0 0 0 0 1 2 0 0 0 3
Andrew 0 0 2 0 0 0 0 0 0 1 1 0 0 0 3
SUB Curtis     1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 27 4 4 2 1 0 0 7 9 0 0 0 34
Dukes                            
    IP H R ER BB K W L S   Game ERA
Martin Wolfe 0 6.00 5 3 1 4 8 1 0 0 1.17
Larry Pawalek 0 1.00 2 1 1 3 1 0 0 0   7.00
Bombers                            
    IP H R ER BB K W L S   Game ERA
Steve 0 6.00 8 6 6 3 2 0 1 0 7.00
Alex 0 1.00 7 7 4 1 0 0 0 0   28.00