2011 NCBL Boxscore
Marc Sports at Capital City Cubs Game # :  31
Tuesday, May 17th, Brewer
Linescore   1 2 3 4 5 6 7 8 9   R H E
Marc Sports 0 0 5 0 0 2 0 x x   7 6 1
Cubs   0 0 0 0 0 0 1 x x   1 3 2
Marc Sports                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Leduc J SS 2 0 0 0 0 0 0 2 0 0 0 0 4
Binette M 3B 4 1 1 0 0 0 0 0 2 0 0 0 4
Beauchamp M 1B 4 1 0 0 0 0 0 0 1 0 0 0 4
Proulx E C 2 1 0 1 0 0 0 2 0 0 0 0 4
Robinson D 2B 4 2 1 1 0 0 1 0 0 0 0 0 4
Vinette N LF 2 1 1 0 0 0 1 2 0 0 0 0 4
Lanthier Y CF 3 0 0 0 0 0 0 1 3 0 0 0 4
Gravelle I RF 2 1 0 0 0 0 0 2 2 0 0 0 4
Jette N P 4 0 1 0 0 0 1 0 1 0 0 0 4
Totals 27 7 4 2 0 0 3 9 9 0 0 0 36
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Chris Armstrong C, P 4 0 0 0 0 0 0 0 2 0 0 0 4
Rob Lay   3B 1 0 0 0 0 0 0 1 0 0 0 0 2
Jeff Gordon CF 2 0 0 0 0 0 0 1 1 0 0 0 3
Roch Seguin   DH, C 3 0 0 0 0 0 0 0 1 0 0 0 3
Owen Cunningham RF 3 1 1 0 0 0 0 0 2 0 0 0 3
Ryan Mussen   2B 3 0 0 0 0 0 0 0 1 0 0 0 3
Kevin Brunet SS 3 0 0 0 0 0 0 0 0 0 0 0 3
Ryan Dillon   1B 2 0 1 0 0 0 1 1 0 0 0 0 3
Chris Labelle LF 3 0 1 0 0 0 0 0 1 0 0 0 3
SUB Scott Drisdelle   3B 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 25 1 3 0 0 0 1 3 9 0 0 0 28
Marc Sports                            
    IP H R ER BB K W L S   Game ERA
Jette N 7.00 3 1 1 3 9 1 0 0 1.00
Cubs                            
    IP H R ER BB K W L S   Game ERA
Jon Smith 2.67 1 5 0 5 2 0 1 0 0.00
Chris Armstrong   4.33 4 2 2 4 7 0 0 0   3.23