2011 NCBL Boxscore
Coyotes at Express Game # :  313
Wednesday July 6th Sportsplex
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 0 2 0 0 1 1 0 x x   4 7 4
Express   1 1 1 0 1 0 1 x x   5 12 3
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 4 1 1 0 0 0 0 0 2 2 0 0 4
Chris Morrissy   RF 4 0 0 0 0 0 0 0 3 0 0 0 4
Jonny Trafford P/2B 4 1 1 0 0 0 0 0 1 0 0 0 4
Stefan Lavictoire   CF 3 1 0 1 0 0 0 1 0 0 0 0 4
Neal Phadnis C  4 1 1 1 0 0 1 0 0 0 0 0 4
Stu Hayes   1B 3 0 0 0 0 0 0 0 3 0 0 0 3
Dave Small 2B/1B 3 0 0 0 0 0 1 0 0 0 0 0 3
Kendall Giberson   3B 3 0 1 0 0 0 1 0 2 0 0 0 3
David Jodoin LF 1 0 1 0 0 0 0 1 0 0 0 0 2
SUB Jason Olenick   LF 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB John Mendonca P 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 5 2 0 0 3 2 12 2 0 0 32
Express                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Norris R DH 4 0 0 0 0 0 0 0 1 0 0 0 4
Haukioja M P  4 1 1 0 0 0 0 0 1 1 0 0 4
Baldwin C SS 4 2 1 0 0 0 0 0 0 1 0 0 4
Simpson A 1B 4 1 2 1 0 0 1 0 0 0 0 0 4
McLellan D CF 4 0 1 0 0 0 0 0 2 0 0 0 4
McGlade S 2B 4 1 2 0 0 0 1 0 0 0 0 0 4
Phelan S LF 4 0 2 0 0 0 1 0 0 0 0 0 4
Figueredo B 3B 2 0 0 0 0 0 0 0 1 0 0 1 3
Hientz C RF 3 0 2 0 0 0 1 0 0 0 0 0 3
SUB Walton G C 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 11 1 0 0 4 0 5 2 0 1 34
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Jonny Trafford 0 5.00 8 4 3 0 4 0 0 0 4.20
John Mendonca 0 1.33 4 1 1 0 1 0 1 0   5.26
Express                            
    IP H R ER BB K W L S   Game ERA
Haukioja M 7.00 7 4 2 2 12 1 0 0 2.00