2011 NCBL Boxscore
Coyotes at Dukes Game # :  340
Sunday July 10th Trillium
Click here for Coyotes version
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 0 0 0 0 0 1 0 x x   1 3 0
Dukes   0 0 0 2 4 5 0 x x   11 8 0
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Morris 0 0 2 1 1 0 0 0 0 1 0 0 0 0 3
Lavictoire 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Trafford 0 0 3 0 1 0 0 0 1 0 0 0 0 0 3
Kargus 0 0 3 0 0 1 0 0 0 0 0 0 0 0 3
Small 0 0 3 0 0 0 0 0 0 0 1 0 0 0 3
Jodoin 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2
Mendonca 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2
Olenick 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2
Buckley 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Totals 22 1 2 1 0 0 1 1 4 0 0 0 23
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Steve Brown 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Mike Pignat 0 0 3 2 1 0 0 0 0 1 1 0 0 0 4
Larry Pawalek 0 0 3 3 2 1 0 0 2 1 0 0 0 0 4
Adam Nihmey 0 0 1 1 0 0 0 0 1 3 1 0 0 0 4
Stephane Leclair 0 0 2 1 0 0 0 0 2 2 0 1 0 0 4
Steve Rumleski 0 0 3 0 0 1 0 0 3 1 0 0 0 0 4
Andrew Hierlihy 0 0 3 0 1 0 0 0 0 1 0 0 0 0 4
Rob McIsaac 0 0 2 1 0 0 0 0 0 1 1 0 0 0 3
Brock Flemming 3 0 3 1 2 0 0 0 0 0 0 0 0 0 3
SUB Martin Wolfe     0 0 0 0 0 0 0 0 0 0 0 0 0
SUB James Tanguay 1 2 0 0 0 0 0 1 0 0 0 0 2
Totals 23 11 6 2 0 0 8 11 3 1 0 0 34
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Dowan 5.00 8 6 3 4 3 0 1 0 4.20
Giberson   0.33 0 5 5 6 0 0 0 0   106.06
Mendonca 0.00 0 0 0 1 0 0 0 0 #DIV/0!
Dukes                            
    IP H R ER BB K W L S   Game ERA
Steve Rumleski 6.00 3 1 1 1 4 1 0 0 1.17