2011 NCBL Boxscore
Kingston Ponies at Panthers
Tuesday, May 17th, 2011, Sportsplex
Linescore   1 2 3 4 5 6 7 8 9   R H E
Kingston 1 0 1 2 0 0 0 x x   4 8 0
Panthers   0 0 0 4 0 1 0 x x   5 9 0
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Mills M CF 4 2 2 0 0 0 0 0 2 0 0 0 4
Kerstens R 2B 4 1 1 0 0 0 0 0 0 0 0 0 4
Hornby J RF 4 1 1 1 0 0 0 0 0 0 0 0 4
Mack D SS 4 0 1 0 0 0 1 0 0 0 0 0 4
Miller K C 4 0 1 0 0 0 1 0 0 0 0 0 4
Kelsey K 3B 2 0 0 0 0 0 0 1 1 0 0 0 3
Ivimey J 1B 3 0 0 0 0 0 0 0 1 0 0 0 3
Spicer K DH 3 0 1 0 0 0 0 0 1 0 0 0 3
McArthur B LF 2 0 0 0 0 0 0 1 0 0 0 0 3
Totals 30 4 7 1 0 0 2 2 5 0 0 0 32
Panthers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Ken Huggins Ss 3 0 0 1 0 0 1 0 1 0 1 0 4
Trevor Bowering   RF 1 0 0 0 0 0 0 0 1 0 0 0 1
John Carbonette LF 3 0 0 1 0 0 0 0 1 0 0 0 3
Tim Gautam   DH 3 0 0 0 0 0 0 0 1 0 0 0 3
Mark Crispin C 3 1 0 1 0 0 0 0 1 0 0 0 3
JC Caron   1B 3 0 2 0 0 0 0 0 0 0 0 0 3
Mario Antonelli RF 3 2 0 1 0 0 0 0 1 0 0 0 3
Steve Smith   2B 2 1 2 0 0 0 0 0 0 0 0 1 3
Adrian Delorey 3B 1 1 0 0 0 0 0 1 0 0 0 0 2
SUB Joe Stone   CF 3 0 1 0 0 0 2 0 1 0 0 0 3
SUB Chris Latimer 2B 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 5 5 4 0 0 3 1 7 0 1 1 29
Kingston                            
    IP H R ER BB K W L S   Game ERA
Thompson M 3.33 7 4 3 1 3 0 0 0 6.31
Ivimey J 2.67 2 1 0 0 0 0 1 0   0.00
Panthers                            
    IP H R ER BB K W L S   Game ERA
Pat Gagnon 7.00 9 4 1 2 5 1 0 0 1.00