2011 NCBL Boxscore
Bombers at Coyotes Game # :  377
Sunday August 7th Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Bombers 0 0 0 0 0 0 0 x x   1 5 5
Coyotes   5 2 0 1 0 0 x x x   8 8 0
Bombers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paquet B SS 3 0 0 0 0 0 0 0 0 0 0 0 3
Vallier J 3B 2 0 0 0 0 0 0 1 1 0 0 0 3
McIntosh K 2B 3 0 0 0 0 0 0 0 0 0 0 0 3
Cameron B P  3 0 0 0 0 0 0 0 2 0 0 0 3
Guy B C  3 1 1 0 0 0 0 0 2 0 0 0 3
Ashfield B CF 1 0 0 0 0 0 0 0 0 0 0 0 1
Beattie A LF 1 0 1 0 0 0 0 0 0 1 0 0 1
Canuel M 1B 2 0 1 0 0 0 1 0 0 0 0 0 2
Bernard C RF 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB Dean J 2B 2 0 0 1 0 0 0 0 0 0 0 0 2
SUB Blaskie S  P 2 0 1 0 0 0 0 0 0 0 0 0 2
SUB Beattie  A RF 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 24 1 4 1 0 0 1 1 7 1 0 0 25
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 2 1 1 0 0 0 0 2 0 2 0 0 4
Stefan Lavictoire   CF 3 1 1 0 0 0 0 1 1 1 0 0 4
Neal Phadnis C  3 1 0 1 0 0 2 0 0 0 0 1 4
Colin Kargus   P  4 2 1 0 0 0 1 0 0 0 0 0 4
Nigel Morris 2B 3 1 1 0 0 0 0 1 1 0 0 0 4
Stu Hayes   1B 2 1 0 1 0 0 1 0 0 0 0 0 2
David Jodoin RF 4 0 2 0 0 0 2 0 0 1 0 0 4
John Mendonca   3B 4 0 0 0 0 0 2 0 1 0 0 0 4
Chris Dowhan DH 1 0 0 0 0 0 0 3 0 0 0 0 4
SUB Jason Olenick   LF 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Dave Small 1B 2 1 0 0 0 0 0 0 0 0 0 0 2
Totals 28 8 6 2 0 0 8 7 3 4 0 1 36
Bombers                            
    IP H R ER BB K W L S   Game ERA
Cameron B 2.00 6 7 5 5 2 0 1 0 17.50
Blaskie S 4.00 2 1 0 2 1 0 0 0   0.00
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Colin Kargus 7.00 5 1 1 1 7 1 0 0 1.00