2011 NCBL Boxscore
Les Acadiens at Sharks Game # :  38
Wednesday, May 18th, McCarthy
Linescore   1 2 3 4 5 6 7 8 9   R H E
Acadiens 1 1 0 1 2 0 0 x x   5 6 0
Sharks   2 0 3 0 0 1 0 x x   6 10 0
Acadiens                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Lafontaine, Serge 6 3 1 1 0 0 0 0 1 2 1 0 0 4
Mariage, Chad   DH 4 0 0 1 0 0 1 0 0 0 0 0 4
Leblanc, Benoit 2 3 1 0 0 0 0 0 1 2 1 0 0 4
Savard, Eric   8 3 0 0 0 0 0 0 1 0 0 0 0 4
Fredette, Benoit 3 2 1 0 0 0 0 0 1 0 0 0 0 3
Girard, Jean-Nicholas   5 3 2 3 0 0 0 1 0 0 2 0 0 3
Ouellette, René 4 2 0 0 0 0 0 0 1 0 0 0 0 3
MacLeod, Cody   7 3 0 0 0 0 0 0 0 2 0 0 0 3
Ridley, Graham 9 2 0 1 0 0 0 0 1 0 1 0 0 3
Totals 25 5 5 1 0 0 2 6 6 5 0 0 31
Sharks                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Millette  D 4 3 1 1 0 0 0 0 1 2 1 0 0 4
McSherry  S 3 4 2 2 0 0 0 0 0 1 1 0 0 4
Jarvis  S DH 4 1 2 1 0 0 1 0 0 0 0 0 4
Murfitt  J 7 1 1 0 0 0 0 1 2 0 0 0 0 3
Rivest-Caissy  JP 9 3 1 1 0 0 0 1 0 0 0 0 0 3
Lidstone  C 5 3 0 0 1 0 0 0 0 0 0 0 0 3
Haymes  T 6 3 0 1 0 0 0 0 0 1 0 0 0 3
Ellison  L 8 2 0 1 0 0 0 1 0 1 0 0 0 2
Carswell  A 2 2 0 0 0 0 0 0 0 1 0 0 0 2
SUB Stromme  M 8 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Fisher  W 2 0 0 0 0 0 0 0 1 0 0 0 0 1
Totals 26 6 8 2 0 0 4 4 6 2 0 0 30
Acadiens                            
    IP H R ER BB K W L S   Game ERA
Lafontaine, Frank 0 5.00 9 6 6 4 6 0 1 0 8.40
MacLeod, Cody 0 0.00 1 0 0 0 0 0 0 0   #DIV/0!
Sharks                            
    IP H R ER BB K W L S   Game ERA
Daneau  P 4.00 5 4 3 3 4 0 0 0 5.25
Morrissette  S 2.00 1 1 1 1 2 1 0 0   3.50