2011 NCBL Boxscore
Marc Sports at Brewers Game # :  383
Tuesday July 19th Brewer
Linescore   1 2 3 4 5 6 7 8 9   R H E
Marc Sports 2 0 2 0 4 1 1 x x   10 14 3
Brewers   2 0 2 4 5 0 x x x   13 13 4
Marc Sports                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Lanthier cf 5 0 2 0 0 0 1 0 1 0 0 0 5
Daoust   1b 4 2 1 0 0 0 0 1 0 0 0 0 5
Leduc ss,p,2b 5 3 2 1 0 1 2 0 0 1 0 0 5
Beauchamp   3b 5 2 1 1 0 1 3 0 0 0 0 0 5
Proulx c  4 1 1 0 0 1 1 0 1 0 0 0 4
Jette   p,ss 3 1 1 0 0 0 0 1 0 1 0 0 4
Vinette rf 3 0 0 0 0 0 0 0 2 0 0 1 4
Gravelle   lf 3 0 0 0 0 0 0 1 1 0 0 0 4
Binette 2b,p 3 1 1 0 0 0 0 1 0 0 0 0 4
Totals 35 10 9 2 0 3 7 4 5 2 0 1 40
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kevin Charbonneau cf 3 2 1 0 0 0 0 2 0 0 0 0 5
Matt Beelen   ss 3 4 1 0 0 0 0 2 0 0 0 0 5
Steve LeFaivre rf 4 3 3 0 0 0 4 0 0 0 0 0 4
Adam Oattes   dh,p 4 2 2 0 0 0 2 0 0 0 0 0 4
Jamie Fitzgerald c  3 0 0 1 0 0 3 0 0 0 1 0 4
Keith Blouin   2b 3 0 2 0 0 0 1 1 0 0 0 0 4
Joe Beelen 1b 4 0 0 0 0 0 0 0 1 0 0 0 4
Matt Battig   3b 4 2 3 0 0 0 0 0 0 0 0 0 4
James Morrice lf 4 0 0 0 0 0 0 0 3 0 0 0 4
Totals 32 13 12 1 0 0 10 5 4 0 1 0 38
Marc Sports                            
    IP H R ER BB K W L S   Game ERA
Jette 3.33 8 8 3 3 2 0 0 0 6.31
Leduc   1.33 4 5 5 3 2 0 1 0   26.32
Binette 1.33 1 0 0 0 0 0 0 0 0.00
Brewers                            
    IP H R ER BB K W L S   Game ERA
Jeff Karran 4.66 10 8 6 3 4 0 0 0 9.01
Adam Oattes   2.33 4 2 2 1 1 1 0 0   6.01