2011 NCBL Boxscore
Capital City Cubs at Ottawa-Nepean Cardinals Game # :  4
Friday, May 13th, Faulkner
Linescore   1 2 3 4 5 6 7 8 9   R H E
Cubs 1 0 1 6 3 0 X x x   11 8 2
Cardinals   0 0 0 1 5 0 X x x   6 6 4
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Chris Armstrong C, P, SS 3 1 0 0 0 0 2 1 0 0 0 0 4
Rob Lay   3B, P 4 1 3 0 0 0 3 0 0 0 0 0 4
Jeff Gordon CF 1 2 0 0 0 0 0 2 0 0 0 1 4
Roch Seguin   DH, C 4 1 1 0 0 0 2 0 1 0 0 0 4
Owen Cunningham RF 4 0 1 0 1 0 3 0 0 0 0 0 4
Ryan Mussen   2B 4 0 0 0 0 0 0 0 2 0 0 0 4
Ryan Dillon 1B 2 1 1 0 0 0 0 0 1 0 0 0 2
Peter Gauthier   LF 3 2 0 0 1 0 1 1 2 0 0 0 4
Kevin Brunet SS, P 1 2 0 0 0 0 0 2 1 0 0 0 3
SUB Jon Smith   3B  1 1 0 0 0 0 0 1 1 0 0 0 2
Totals 27 11 6 0 2 0 11 7 8 0 0 1 35
Cardinals                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Janes M CF 4 1 0 1 0 0 0 0 0 0 0 0 4
Mcleod K 2B 4 0 1 0 0 0 0 0 0 0 0 0 4
Septimo F SS 3 1 0 0 0 0 0 1 0 0 0 0 4
Savoie E 1B 2 1 0 0 0 0 0 2 2 0 0 0 4
Robson N LF 3 2 1 0 0 0 0 1 2 0 0 0 4
Villeneuve J C 2 1 0 1 0 0 3 1 0 0 0 0 3
Bathurst D 3B 3 0 0 0 0 0 0 0 1 0 0 0 3
Shanbaum J RF 3 0 1 1 0 0 2 0 0 0 0 0 3
Nault M DH 3 0 0 0 0 0 0 0 1 0 0 0 3
Totals 27 6 3 3 0 0 5 5 6 0 0 0 32
Cubs                            
    IP H R ER BB K W L S   Game ERA
Bobby Brooks 2.00 0 0 0 2 2 1 0 0 0.00
Chris Armstrong   1.33 2 3 3 2 1 0 0 0   15.79
Rob Lay 0.00 2 3 1 1 0 0 0 0 #DIV/0!
Kevin Brunet   2.67 2 0 0 0 3 0 0 0   0.00
Cardinals                            
    IP H R ER BB K W L S   Game ERA
Barnes D 4.00 7 8 6 3 5 0 1 0 10.50
Septimo P 2.00 1 3 3 4 2 0 0 0   10.50