2011 NCBL Boxscore
Game 41 : Bytown Bombers at Black Sox
Wednesday, May 18th, 2011, Southgate
Linescore   1 2 3 4 5 6 7 8 9   R H E
Bombers 0 1 0 0 0 2 0 x x   3 5 2
Black Sox   0 1 2 0 0 0 1 x x   4 9 3
Bombers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Benoit Paquet SS 4 0 2 0 0 0 2 0 2 0 0 0 4
Kelsey McIntosh   2B 4 0 0 0 0 0 0 0 2 0 0 0 4
Bob Guy 1B 3 0 1 0 0 0 0 1 2 0 0 0 4
Jamie Dean   C 2 0 0 0 0 0 0 2 1 1 0 0 4
Jessie Vallier 3B 4 0 0 0 0 0 0 0 2 0 0 0 4
Curtis Bernard   RF 3 1 0 0 0 0 0 1 3 0 0 0 4
Martin Canuel LF 3 1 0 0 1 0 0 0 0 0 0 0 3
Steve Blaskie   P 2 0 1 0 0 0 1 1 0 0 0 0 3
Matt Kazan CF 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB Michael Johnson   OF 0 0 0 0 0 0 0 1 0 0 0 0 1
SUB Roger De Abreu OF 1 0 0 0 0 0 0 0 1 0 0 0 1
Totals 28 2 4 0 1 0 3 6 13 1 0 0 34
Black Sox                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kyle Stewart 2B 2 0 0 0 0 0 0 0 2 0 0 0 2
Philippe Martin   P/SS/RF 4 0 0 0 0 0 0 0 0 1 0 0 4
Steve Routliffe C 3 1 0 0 0 0 0 1 2 0 0 0 4
Dominick Plaschy   1B 4 3 2 1 0 0 0 0 0 0 0 0 4
Matt King CF 4 0 2 1 0 0 2 0 0 0 0 0 4
David Garrow   RF 2 0 1 0 0 0 0 0 0 0 0 0 2
Justin McCauley SS/P 4 0 0 0 0 0 0 0 2 2 0 0 4
David Lanthier   3B 2 0 1 0 0 0 1 0 1 0 0 0 2
Tom Coyne LF 2 0 0 0 0 0 0 0 0 0 0 0 2
SUB Johny McNamara   2B 1 0 0 0 0 0 0 1 1 0 0 0 2
SUB Ian Stewart RF/P 1 0 1 0 0 0 0 1 0 0 0 0 2
SUB Kyle Klumper   LF 0 0 0 0 0 0 0 1 0 0 0 0 1
SUB Jamie Pounder 3B 0 0 0 0 0 0 0 1 0 0 0 0 1
Totals 29 4 7 2 0 0 3 5 8 3 0 0 34
Bombers                            
    IP H R ER BB K W L S   Game ERA
Steve Blaskie 0 5.00 7 3 2 2 6 0 0 0 2.80
Bruce Ashfield 0 2.00 2 1 1 3 2 0 1 0   3.50
Black Sox                            
    IP H R ER BB K W L S   Game ERA
Philippe Martin 0 6.00 5 1 0 1 10 0 0 0 0.00
Justin McCauley 0 0.00 0 2 2 4 0 0 0 0   #DIV/0!
Ian Stewart 0 1.00 0 0 0 0 3 1 0 0 0.00