2011 NCBL Boxscore
Coyotes at Rockets
Wednesday, May 18th, 2011, Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 1 0 1 0 0 X X X x   2 2 0
Rockets   0 2 9 2 X X X X x   13 5 0
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Stephan Lavictoire CF 2 1 0 0 0 0 0 1 1 0 0 0 3
Paul Brown   2B 2 0 0 0 0 0 0 0 1 0 0 0 2
Jonny Trafford CF 3 1 1 0 0 0 0 0 1 1 0 0 3
Chris Morrissy   LF 2 0 0 0 0 0 0 1 1 0 0 0 3
Neal Phadnis DH 3 0 0 0 0 0 0 0 1 0 0 0 3
Nigel Morris   SS 1 0 0 0 0 0 0 1 0 0 0 0 2
Andrew Brickley RF 2 0 0 0 0 0 0 0 2 0 0 0 2
Jason Olenick   3B 1 0 0 1 0 0 0 1 0 0 0 0 2
Chris Dowhan P 0 0 0 0 0 0 0 1 0 0 0 0 1
SUB Dave Small   1B 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Kendall Giberson P/3B 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Dan Kallil   2B 0 0 0 0 0 0 0 1 0 1 0 0 1
Totals 17 2 1 1 0 0 0 6 7 2 0 0 23
Rockets                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Toll CF 1 0 0 0 0 0 1 1 1 0 0 0 2
Lizotte   1B 1 0 0 0 0 0 1 1 0 0 0 0 2
Lefebvre P  4 1 0 0 0 0 0 0 0 0 0 0 4
Brisson   CF 2 2 0 0 0 1 3 2 1 0 0 0 4
Clemis SS 1 1 0 0 0 0 1 3 1 0 0 0 4
Dalipaj   3B 4 2 2 0 0 0 0 0 0 0 0 0 4
Bale 2B 3 2 0 0 0 0 1 0 0 0 0 0 3
Carr   LF 2 1 1 0 0 0 0 1 1 0 0 0 3
Goodlet RF 1 2 0 0 0 0 0 2 0 0 0 0 3
SUB Price D CF 1 2 1 0 0 0 1 1 0 0 0 0 2
SUB Lefebvre M P 1 0 0 0 0 0 1 0 1 0 1 0 2
Totals 21 13 4 0 0 1 9 11 5 0 1 0 33
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Chris Dowhan 0 2.00 2 4 4 6 3 0 1 0 14.00
Kendall Giberson 0 0.33 4 7 5 2 0 0 0 0   106.06
Jason Olenick 0 1.67 1 2 0 3 2 0 0 0 0.00
Rockets                            
    IP H R ER BB K W L S   Game ERA
Lefebvre J 2.00 0 1 1 5 5 0 0 0 3.50
Lefebvre M 3.00 2 1 1 1 2 1 0 0   2.33