2011 NCBL Boxscore
Irish at Coyotes Game # :  70
Thursday July 28th Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Irish 1 0 0 0 2 0 1 x x   4 5 1
Coyotes   0 0 3 3 0 0 x x x   6 8 3
Irish                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Pennycook J CF 3 2 2 0 0 0 0 1 0 1 0 0 4
Haddad D 3B 2 0 0 0 0 0 0 2 0 1 0 0 4
Paquette S LF 3 0 0 0 0 0 1 0 0 0 1 0 4
Guthrie J SS 2 1 0 0 0 0 1 1 0 0 1 0 4
Perrier M-A C  3 0 1 0 0 0 1 1 0 0 0 0 4
Boudreault S DH 3 0 0 0 0 0 0 1 3 0 0 0 4
Messier J RF 2 0 1 0 0 0 0 0 1 0 0 0 2
Donoghue J 1B 4 0 1 0 0 0 0 0 2 0 0 0 4
Paquin D 2B 3 1 0 0 0 0 0 0 0 0 0 0 3
SUB Priest-Brown A RF 1 0 0 0 0 0 1 0 1 0 1 0 2
Totals 26 4 5 0 0 0 4 6 7 2 3 0 35
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 4 1 1 0 0 0 1 0 1 0 0 0 4
Stefan Lavictoire   CF 3 1 1 0 0 0 3 0 0 1 1 0 4
Jonny Trafford C  4 0 1 0 0 0 1 0 1 0 0 0 4
Colin Kargus   1B/3B 2 0 1 0 0 0 1 1 0 0 0 0 3
Neal Phadnis 3B 2 0 0 0 0 0 0 0 0 0 0 0 2
Stu Hayes   P 3 0 0 0 0 0 0 0 0 0 0 0 3
Kendall Giberson DH 2 1 1 0 0 0 0 1 1 0 0 0 3
Andrew Brickley   RF 3 1 1 0 0 0 0 0 0 0 0 0 3
Dan Kallil 2B 2 2 2 0 0 0 0 0 0 0 0 0 2
SUB John Mendonca   1B 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Jason Olenick P  0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Nigel Morris   2B 1 0 0 0 0 0 0 0 1 0 0 0 1
SUB David Jodoin LF/RF 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 8 0 0 0 6 2 4 1 1 0 30
Irish                            
    IP H R ER BB K W L S   Game ERA
Gilbert J 6.00 8 6 6 2 4 0 0 0 7.00
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Stu Hayes 5.00 3 3 2 4 5 1 0 0 2.80
Jason Olenick   2.00 2 1 0 2 2 0 0 1   0.00