2011 NCBL Boxscore
Kingston Ponies at Nepean Brewers
Friday May 13th 2011, Sportsplex 
Play-by-Play
Linescore   1 2 3 4 5 6 7 8 9   R H E
Kingston 0 5 0 0 2 0 0 x x   7 11 0
Brewers   0 0 0 3 0 0 0 x x   3 5 3
Kingston                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Derrick Mack ss 5 1 0 1 0 0 2 0 1 0 0 0 5
Ryan Kerstens   2b 4 1 1 0 0 0 1 0 1 0 0 0 4
James Hornby rf 4 0 3 0 0 0 1 0 0 0 0 0 4
Graham Skelhorn-Gross   3b 3 0 0 0 0 0 0 1 0 0 0 0 4
Kurtis Miller c 3 1 1 0 0 0 0 1 0 0 0 0 4
Kyle Kelsey   dh,p 4 2 3 0 0 0 0 0 0 0 0 0 4
John Ivimey 1b 2 1 1 0 0 0 0 1 1 0 0 1 4
Mathew Thompson   lf 2 1 0 0 0 0 0 1 2 0 0 0 3
Kyle Armstrong   lf 1 0 0 0 0 0 0 0 1 0 0 0 1
Brock McCarthur cf 4 0 1 0 0 0 1 0 3 0 0 0 4
Totals 32 7 10 1 0 0 5 4 9 0 0 1 37
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Scott Tunis cf 2 1 0 0 0 0 0 3 1 0 0 0 5
Matt Battig   3b 3 0 0 0 0 0 0 0 2 0 0 0 3
Matt Beelen   3b 2 0 0 0 0 0 0 0 2 0 0 0 2
Steve LeFaivre rf 4 0 1 0 0 0 2 0 0 0 0 0 4
Geoff Magnus   ss 3 0 1 0 0 0 1 1 0 0 0 0 4
Jason Krottner lf 3 0 1 0 0 0 0 1 1 0 0 0 4
Jeff Karran   dh,p 2 0 0 1 0 0 0 2 1 0 0 0 4
Keith Blouin 2b 3 0 0 0 0 0 0 1 0 0 0 0 4
Joe Beelen   1b 0 1 0 0 0 0 0 4 0 0 0 0 4
James Morrice c  1 0 0 0 0 0 0 0 1 0 0 0 1
Adam Oattes p,c 3 1 1 0 0 0 0 0 1 0 0 0 3
Totals 26 3 4 1 0 0 3 12 9 0 0 0 38
Kingston                            
    IP H R ER BB K W L S   Game ERA
Matt Wing 0 3.00 1 1 1 7 5 1 0 0 2.33
Kyle Kelsey 0 4.00 4 2 2 5 4 0 0 0   3.50
Brewers                            
    IP H R ER BB K W L S   Game ERA
Adam Oattes 0 4.00 7 5 3 3 5 0 1 0 5.25
Jeff Karran 0 3.00 4 2 2 1 3 0 0 0   4.67
Batters Faced : Wing 17,Kerstens 21, Oattes 23, Karran 14.