2011 NCBL Boxscore
Ottawa-Nepean Cardinals at Capital City Cubs Game # :  93
Sunday, May 29th, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Cardinals 0 0 0 0 0 0 X x x   0 1 4
Cubs   3 3 0 0 0 4 X x x   10 11 1
Cardinals                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Janes M 2 0 0 0 0 0 0 1 0 0 0 0 3
Shanbaum J   2 0 0 0 0 0 0 1 0 0 0 0 3
McLeod K 2 0 0 0 0 0 0 1 1 0 0 0 3
Septimo F   3 0 1 0 0 0 0 0 2 0 0 0 3
Savoie E 3 0 0 0 0 0 0 0 1 0 0 0 3
McIntyre K   1 0 0 0 0 0 0 1 0 0 0 0 2
Scott 0 2 0 0 0 0 0 0 0 2 0 0 0 2
Robson N   1 0 0 0 0 0 0 0 0 0 0 0 1
Bathurst D 2 0 0 0 0 0 0 0 1 0 0 0 2
SUB Nault     1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 19 0 1 0 0 0 0 4 7 0 0 0 23
Cubs                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Kevin Brunet SS, P 3 2 2 0 0 0 2 1 0 0 0 0 4
Chris Armstrong   2B 3 1 0 0 0 0 0 1 0 0 0 0 4
Jeff Gordon CF 3 2 0 1 0 0 1 1 0 0 0 0 4
Rob Lay   3B 4 1 2 1 0 0 2 0 0 0 0 0 4
Roch Seguin C 3 1 1 0 0 0 0 1 1 0 0 0 4
Ryan Dillon   1B 3 0 2 0 0 0 2 1 0 0 0 0 4
Peter Gauthier LF 3 0 1 0 0 0 0 0 0 0 0 0 3
Andrew Spurrell   DH 3 1 0 0 0 0 0 1 1 0 0 0 4
Kyle O'Brien RF 3 1 0 1 0 0 0 1 0 1 0 0 4
SUB Bobby Brooks   P,LF 1 1 0 0 0 0 1 0 0 0 0 0 1
Totals 29 10 8 3 0 0 8 7 2 1 0 0 36
Cardinals                            
    IP H R ER BB K W L S   Game ERA
Barnes D 2.00 5 6 3 1 1 0 1 0 10.50
Septimo P 3.00 4 0 0 2 1 0 0 0   0.00
McIntyre K 1.00 2 4 4 4 0 0 0 0 28.00
Cubs                            
    IP H R ER BB K W L S   Game ERA
Bobby Brooks 5.00 1 0 0 3 5 1 0 0 0.00
Kevin Brunet   1.00 0 0 0 1 2 0 0 0   0.00