2011 NCBL Boxscore
Game 94 : Nepean Brewers at Diamondbacks
Sunday, May 29th, 2011, Sportsplex
Play-by-Play
Linescore   1 2 3 4 5 6 7 8 9   R H E
Brewers 0 4 0 0 0 0 0 x x   4 8 0
Dbacks   0 1 0 0 0 0 1 x x   2 2 2
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Scott Tunis cf 4 1 1 0 0 0 1 0 1 1 0 0 4
Matt Beelen   2b 3 0 1 0 0 0 2 0 0 0 0 0 3
Kevin Charbonneau(7th)   2b 1 0 0 0 0 0 0 0 0 0 0 0 1
Steve LeFaivre rf 4 0 0 1 0 0 0 0 2 0 0 0 4
Geoff Magnus   ss 4 0 0 1 0 0 0 0 1 0 0 0 4
Adam Oattes c  3 0 1 0 0 0 0 1 0 0 0 0 4
Keith Blouin   dh 4 1 1 0 0 0 0 0 0 0 0 0 4
Joe Beelen 1b 3 0 1 0 0 0 0 0 0 0 0 0 3
Matt Battig   3b 1 1 0 0 0 0 0 1 0 0 0 1 3
James Morrice lf 3 1 1 0 0 0 1 0 1 0 0 0 3
Totals 30 4 6 2 0 0 4 2 5 1 0 1 33
Dbacks                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Stephen Kutcher ss 4 0 0 0 0 0 0 0 3 0 0 0 4
Kevin Lamarche   cf 2 0 0 0 0 0 0 0 0 0 0 0 2
Dante Cacciato(5th)   cf 1 0 0 0 0 0 0 0 0 0 0 0 1
Spencer Buwalda rf,1b 2 0 0 0 0 0 0 1 0 0 0 0 3
Ian Hagerty   dh 2 0 0 0 0 0 0 1 0 0 0 0 3
Paul O'Leary c  2 2 0 0 0 1 1 1 0 0 0 0 3
Ryan Stewart   3b 3 0 0 0 0 0 0 0 0 0 0 0 3
Christian Deschenes 1b 2 0 0 0 0 0 0 0 0 0 0 0 2
Tyler Munro(6th) rf  0 0 0 0 0 0 0 1 0 0 0 0 1
Tom Edwards   lf 2 0 0 0 0 0 0 1 0 0 0 0 3
Ryan Chow 2b 2 0 1 0 0 0 1 1 0 0 0 0 3
Totals 22 2 1 0 0 1 2 6 3 0 0 0 28
Brewers                            
    IP H R ER BB K W L S   Game ERA
Jeff Karran 5.00 2 1 1 2 1 1 0 0 1.40
Nick Gazo   1.66 0 1 1 4 1 0 0 0   4.22
Geoff Magnus 0.33 0 0 0 0 1 0 0 1 0.00
Dbacks                            
    IP H R ER BB K W L S   Game ERA
Scott Derbyshire 7.00 8 4 4 2 5 0 1 0 4.00
Batters Faced : Karran 18, Gazo 9, Magnus 1, Derbyshire 33.