2011 NCBL Boxscore
Game 95 : Coyotes at Express
Sunday May 29th, 2011, Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 0 0 0 5 2 1 0 x x   8 10 0
Express   0 0 0 0 0 3 0 x x   3 5 0
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Neal Phadnis SS 5 0 1 0 0 0 1 0 1 0 0 0 5
Jonny Trafford   C 4 0 1 0 0 0 0 1 0 1 0 0 5
Stephan Lavictoire CF 3 2 1 0 0 0 0 2 0 0 0 0 5
Stu Hayes   P  2 1 0 0 0 0 0 1 0 1 0 0 3
Colin Kargus 1B 3 1 1 0 0 0 2 1 0 0 0 0 4
Nigel Morris   2B 3 2 1 0 0 0 1 0 0 0 0 0 3
Kendall Giberson 3B 4 1 2 0 0 0 0 0 1 0 0 0 4
Jason Olenick   LF 1 1 1 0 0 0 0 1 0 0 0 0 2
Chris Dowhan DH 3 0 1 0 0 0 0 1 0 0 0 0 4
SUB John Mendonca   P 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Dan Kallil 2B 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB David Jodoin   LF 2 0 1 0 0 0 1 0 0 0 0 0 2
SUB Andrew Brickley RF 0 0 0 0 0 0 0 0 0 0 0 0 0
SUB Chris Morrissy   RF 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 10 0 0 0 5 7 2 2 0 0 39
Express                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Norris R 2B 4 0 1 0 0 0 0 0 0 0 0 0 4
Haukioja M CF 4 0 0 1 0 0 0 0 1 0 0 0 4
Walton G P  1 0 0 0 0 0 0 1 1 1 0 0 2
Simpson A 3B 4 1 0 1 0 0 0 0 1 0 0 0 4
Phelan S LF 4 1 1 0 0 0 1 0 0 0 0 0 4
Baldwin C SS 3 0 0 0 0 0 0 0 0 1 0 0 3
Hawke G DH 2 0 0 0 0 0 0 1 0 0 0 0 3
McGlade S RF 2 0 0 0 0 0 1 0 0 1 1 0 3
Sears D 1B 3 0 1 0 0 0 0 0 0 0 0 0 3
SUB Figueredo B 2B 1 1 0 0 0 0 0 1 0 0 0 0 2
Totals 28 3 3 2 0 0 2 3 3 3 1 0 32
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Stu Hayes 4.00 1 0 0 2 3 1 0 0 0.00
John Mendonca   3.00 4 3 1 1 0 0 0 1   2.33
Express                            
    IP H R ER BB K W L S   Game ERA
Walton G 3.33 5 5 3 4 1 0 1 0 6.31
Baldwin C 3.67 5 3 2 3 1 0 0 0   3.81