Team Stats : Cubs Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Jeff Gordon 83 64 18 24 19 5 0 0 16 17 11 4 1 1 0.375 0.500 0.453 0.375 0.5 0.453125
Chris Armstrong 74 61 7 12 10 1 1 0 8 12 14 2 0 1 0.197 0.329 0.246 0.197 0.328767 0.245902
Kevin Brunet 72 60 23 22 16 5 1 0 4 11 8 4 1 0 0.367 0.458 0.483 0.367 0.458333 0.483333
Rob Lay 57 49 8 17 14 3 0 0 17 8 4 0 0 0 0.347 0.439 0.408 0.347 0.438596 0.408163
Ryan Mussen 56 51 8 13 9 3 0 1 5 5 8 1 0 0 0.255 0.321 0.373 0.255 0.321429 0.372549
Owen Cunningham 54 46 11 14 11 2 1 0 10 7 17 2 0 1 0.304 0.396 0.391 0.304 0.396226 0.391304
Roch Seguin 52 40 6 8 7 0 0 1 4 12 12 0 0 0 0.200 0.385 0.275 0.200 0.384615 0.275
Ryan Dillon 51 41 9 20 14 4 0 2 23 8 7 3 2 0 0.488 0.549 0.732 0.488 0.54902 0.731707
Andrew Spurrell 48 44 2 7 5 2 0 0 2 4 15 1 0 0 0.159 0.229 0.205 0.159 0.229167 0.204545
Kyle O'Brien 47 39 12 12 10 1 1 0 4 8 12 5 0 0 0.308 0.426 0.385 0.308 0.425532 0.384615
Peter Gauthier 27 24 7 7 6 0 1 0 4 2 7 0 1 0 0.292 0.333 0.375 0.292 0.333333 0.375
Bobby Brooks 25 20 4 7 4 2 1 0 7 4 4 1 1 0 0.350 0.440 0.550 0.350 0.44 0.55
Chris Labelle 25 20 5 4 3 0 1 0 2 5 7 1 0 0 0.200 0.360 0.300 0.200 0.36 0.3
Jon Smith 14 11 2 1 1 0 0 0 2 3 5 0 0 0 0.091 0.286 0.091 0.091 0.285714 0.090909
Brad Pender 8 7 0 2 2 0 0 0 0 1 4 2 0 0 0.286 0.375 0.286 0.286 0.375 0.285714
Cody Dunn 4 4 0 1 0 1 0 0 1 0 1 0 0 0 0.250 0.250 0.500 0.250 0.25 0.5
Tyler Dale 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250 0.250 0.25 0.25
Scott Drisdelle 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0.000 0.000 0.000 0.000 0 0
Ken Gordon 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0 0
Eric Morin 1 0 0 0 0 0 0 0 0 1 0 0 0 0 No AB 1.000 #DIV/0! #DIV/0! 1 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 709 592 122 172 132 29 7 4 109 108 144 26 6 3 0.291 0.397 0.383 0.291 0.396601 0.383446
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Bobby Brooks 42.33 35 23 13 34 44 6 2 0 2.15 1.63 2.150 1.63005
Cody Dunn 28.00 29 24 15 22 36 0 4 0 3.75 1.82 3.750 1.821429
Jon Smith 20.00 19 26 19 32 21 0 3 0 6.65 2.55 6.650 2.55
Tyler Dale 19.67 24 21 12 8 14 2 2 0 4.27 1.63 4.270 1.626843
Kevin Brunet 15.33 20 8 7 3 12 0 0 1 3.20 1.50 3.196 1.500326
Andrew Spurrell 8.01 11 9 5 9 6 0 2 0 4.37 2.50 4.370 2.496879
Chris Armstrong 6.66 6 5 5 6 8 0 0 0 5.26 1.80 5.255 1.801802
Chris Labelle 1.00 0 0 0 0 1 0 0 0 0.00 0.00 0.000 0
Rob Lay 0.00 2 3 1 1 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jeff Gordon 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Roch Seguin 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Owen Cunningham 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ryan Mussen 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ryan Dillon 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Peter Gauthier 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Scott Drisdelle 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Kyle O'Brien 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Brad Pender 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ken Gordon 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Eric Morin 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 141.00 146 119 77 115 142 8 13 1 3.82 1.85 3.823 1.851064