Team Stats : Dbacks Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Josh Todd 70 61 12 22 18 4 0 0 7 5 9 4 0 4 0.361 0.409 0.426 0.361 0.409091 0.42623
Spencer Buwalda 68 58 6 20 16 2 1 1 9 9 8 0 1 0 0.345 0.426 0.466 0.345 0.426471 0.465517
Justin Bouchard 65 59 14 24 14 8 0 2 20 6 23 1 0 0 0.407 0.462 0.644 0.407 0.461538 0.644068
Ryan Stewart 64 51 10 12 11 1 0 0 1 12 11 0 0 1 0.235 0.381 0.255 0.235 0.380952 0.254902
Justin Cardinal 62 55 5 13 11 1 1 0 11 6 9 2 1 0 0.236 0.306 0.291 0.236 0.306452 0.290909
Marcel Levac 58 42 14 18 17 1 0 0 7 15 5 6 0 1 0.429 0.579 0.452 0.429 0.578947 0.452381
Kevin Lamarche 58 53 5 7 4 2 0 1 5 5 19 0 0 0 0.132 0.207 0.226 0.132 0.206897 0.226415
Paul O'Leary 54 49 5 10 8 1 0 1 2 5 13 1 0 0 0.204 0.278 0.286 0.204 0.277778 0.285714
Stephen Kutcher 49 42 10 9 9 0 0 0 4 6 8 7 1 0 0.214 0.306 0.214 0.214 0.306122 0.214286
Scott Derbyshire 42 36 11 14 10 4 0 0 7 5 6 0 0 1 0.389 0.463 0.500 0.389 0.463415 0.5
Tyler Munro 32 21 7 5 4 1 0 0 3 10 9 5 0 1 0.238 0.484 0.286 0.238 0.483871 0.285714
Tom Edwards 19 13 4 3 2 0 1 0 0 5 3 0 0 1 0.231 0.444 0.385 0.231 0.444444 0.384615
Christian Deschenes 18 14 2 2 2 0 0 0 1 4 2 0 0 0 0.143 0.333 0.143 0.143 0.333333 0.142857
Ian Hagerty 17 15 2 3 1 1 0 1 1 2 3 0 0 0 0.200 0.294 0.467 0.200 0.294118 0.466667
Dante Cacciato 17 17 1 4 4 0 0 0 1 0 3 0 0 0 0.235 0.235 0.235 0.235 0.235294 0.235294
Matti Emery 13 10 0 2 1 1 0 0 3 2 6 0 1 0 0.200 0.308 0.300 0.200 0.307692 0.3
Ryan Chow 11 7 2 3 3 0 0 0 1 4 0 0 0 0 0.429 0.636 0.429 0.429 0.636364 0.428571
Thomas Steffler 10 9 0 1 1 0 0 0 0 1 2 0 0 0 0.111 0.200 0.111 0.111 0.2 0.111111
Dave Steffler 7 7 1 2 1 0 1 0 4 0 2 0 0 0 0.286 0.286 0.571 0.286 0.285714 0.571429
Brian Merkel 7 6 1 1 1 0 0 0 1 1 2 0 0 0 0.167 0.286 0.167 0.167 0.285714 0.166667
Scott Boxall 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 743 627 112 175 138 27 4 6 88 103 144 26 4 9 0.279 0.379 0.364 0.279 0.378747 0.363636
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Brian Merkel 36.00 41 22 20 10 25 4 1 0 3.89 1.42 3.889 1.416667
Dave Steffler 30.00 20 6 2 10 28 4 0 0 0.47 1.00 0.467 1
Justin Bouchard 27.33 32 17 16 14 30 1 3 2 4.10 1.68 4.098 1.683132
Tom Edwards 21.67 25 33 26 31 24 1 4 0 8.40 2.58 8.399 2.584218
Scott Derbyshire 21.66 33 27 23 21 16 0 5 0 7.43 2.49 7.433 2.493075
Kevin Lamarche 7.67 18 19 17 10 2 0 0 0 15.51 3.65 15.515 3.650587
Tyler Munro 7.66 9 10 8 11 8 0 0 0 7.31 2.61 7.311 2.610966
Marcel Levac 2.00 3 2 2 2 3 0 0 1 7.00 2.50 7.000 2.5
Justin Cardinal 1.00 3 5 1 2 2 0 0 0 7.00 5.00 7.000 5
Scott Boxall 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Spencer Buwalda 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Dante Cacciato 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ryan Chow 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Christian Deschenes 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ian Hagerty 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Stephen Kutcher 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Paul O'Leary 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Thomas Steffler 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ryan Stewart 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Josh Todd 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Matti Emery 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 154.99 184 141 115 111 138 10 13 3 5.19 1.90 5.194 1.903349