2011 Fall Ball
Nordell Nasty Boyz at Ralphs Huddle Hawks Game # :  2
Sunday, September 18th, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Nasty Boyz 0 0 1 0 3 6 0 x x   10 14 4
Hawks   0 1 0 2 3 0 2 x x   8 9 1
Nasty Boyz                                
    PA AB R 1B 2B 3B HR RBI BB K SB SF SAC ROE Season AVG
Chris Chapman 5 5 2 3 0 0 0 0 0 1 1 0 0 0 0.600
Pat Lyons   4 3 0 0 0 0 0 1 0 2 0 1 0 0 0.000
Chris Hart 4 4 0 0 2 0 0 2 0 0 0 0 0 0 0.500
Peter Gillich   4 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250
Dave MacLennan 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0.000
Chris Wallace   4 4 1 2 0 0 0 0 0 2 0 0 0 0 0.500
Graeme Nichols 4 1 2 1 0 0 0 0 3 0 1 0 0 0 1.000
Karl Sexton   4 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500
Scott Willis 4 3 2 1 0 0 0 1 1 1 1 0 0 1 0.333
Marcel Levac   4 3 2 1 1 0 0 2 1 0 2 0 0 0 0.667 Nasty Boyz Game MVP
Totals 41 34 10 11 3 0 0 7 6 8 5 1 0 1 0.412
Hawks                                
    PA AB R 1B 2B 3B HR RBI BB K SB SF SAC ROE Season AVG
Joe Beelen 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0.400
Darren Trenholm   4 3 2 1 0 0 0 0 1 2 0 0 0 0 0.200
Dave Rivers 4 4 1 1 0 0 0 2 0 1 0 0 0 0 0.400
Larry Pawelek   4 3 1 1 0 0 0 0 1 1 0 0 0 1 0.167
Stephane Leclair   4 3 1 2 0 0 0 1 1 0 0 0 0 0 0.500 Hawks Game MVP  
Mike Whitaker   3 2 1 0 0 0 0 0 0 0 0 0 1 0 0.000
Phil Martin 3 1 0 1 0 0 0 0 2 0 2 0 0 0 0.250
Ron Hall   3 3 0 1 0 0 0 1 0 1 1 0 0 1 0.200
Eric Boisvert 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve O'Hare   3 2 0 0 0 0 0 0 1 1 1 0 0 0 0.000
Trevor Williams 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0.500
Totals 38 31 8 9 0 0 0 4 6 7 6 0 1 2 0.214
Nasty Boyz                            
    IP H R ER BB K W L S   Game ERA
Scott Willis 3.00 3 1 1 1 4 0 0 0 2.33
Peter Gillich   1.66 2 5 0 4 1 0 0 0   0.00
Karl Sexton 1.33 2 0 0 1 2 1 0 0 0.00
Marcel Levac   1.00 2 2 0 0 0 0 0 0   0.00
Huddle Hawks                            
    IP H R ER BB K W L S   Game ERA
Eric Boisvert 3.00 3 1 1 1 5 0 0 0 2.33
Ron Hall   2.00 5 3 3 2 2 0 0 0   10.50
Dave Rivers 1.00 6 6 6 2 1 0 1 0 42.00
Larry Pawelek   1.00 0 0 0 1 0 0 0 0   0.00