2011 Fall Ball
Nordel Nasty Boyz at Estra Flooring Swingers Game # :  7
Saturday, October 1st, Stadium
Linescore   1 2 3 4 5 6 7       R H E
Nasty Boyz 3 0 0 0 1 1 0       5 8 5
Swingers   1 1 2 0 0 0 2       6 6 2
Nasty Boyz                                
    PA AB R 1B 2B 3B HR RBI BB K SB SF SAC ROE Season AVG
Chris Hart 5 4 1 0 0 0 0 0 1 1 1 0 0 0 0.188
Pat Lyons   5 5 1 1 0 0 0 1 0 0 0 0 0 0 0.286
Graeme Nichols 4 4 1 1 0 0 0 0 0 0 1 0 0 1 0.600
Dave MacLennan   4 4 1 1 0 0 0 0 0 1 0 0 0 0 0.182
Karl Sexton 4 4 1 2 0 0 0 1 0 1 0 0 0 1 0.500
Chris Wallace   4 3 0 0 0 0 0 0 1 1 0 0 0 0 0.273
Marcel Levac 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0.500
Scott Willis   4 4 0 3 0 0 0 1 0 0 0 0 0 0 0.429 Nasty Boyz Game MVP
Totals 34 30 5 8 0 0 0 3 4 4 2 0 0 2 0.267
Swingers                                
    PA AB R 1B 2B 3B HR RBI BB K SB SF SAC ROE Season AVG
Adam Goulet 4 3 1 0 0 0 0 0 1 0 0 0 0 2 0.273
Steve Martin   4 4 0 0 0 0 0 0 0 1 0 0 0 1 0.154
Ian Stewart 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0.400
Marc Stromme   4 3 2 1 0 0 0 0 1 0 0 0 0 1 0.400
Jonny Trafford 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0.300
Paul Robert   4 4 1 1 0 0 0 0 0 1 0 0 0 0 0.182
Jeff Karran   4 3 0 0 1 0 0 2 1 0 0 0 0 0 0.286 Swingers Game MVP
Marc Lett   4 3 1 1 0 0 0 1 1 0 0 0 0 1 0.250
Army Navarro 3 2 0 1 0 0 0 0 1 0 2 0 0 0 0.333
Totals 35 29 6 5 1 0 0 4 6 4 3 0 0 5 0.207
Nasty Boyz                            
    IP H R ER BB K W L S   Game ERA
Marcel Levac 3.00 3 4 0 0 1 0 0 0 0.00
Scott Willis   2.00 1 0 0 1 2 0 0 0   0.00
Karl Sexton 1.33 2 2 2 5 1 0 1 0 10.53
Swingers                            
    IP H R ER BB K W L S   Game ERA
Ian Stewart 2.00 4 3 0 1 1 0 0 0 0.00
Jonny Trafford   3.00 3 1 1 0 2 0 0 0   2.33
Jeff Karran 1.00 0 1 1 1 0 0 0 0 7.00
Marc Stromme   1.00 1 0 0 2 1 1 0 0   0.00