2011 Fall Ball
Ralphs Huddle Hawks at Nordel Nasty Boyz Game # :  8
Saturday, October 1st, Stadium
Linescore   1 2 3 4 5 6 7       R H E
Hawks 2 0 0 0 0 2 0       4 7 2
Nasty Boyz   0 0 2 4 1 0 x       7 6 1
Huddle Hawks                                
    PA AB R 1B 2B 3B HR RBI BB K SB SF SAC ROE Season AVG
Geoff Ruggerio 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.200
Larry Pawelek   3 3 1 2 0 0 0 0 0 0 1 0 0 0 0.273
Trevor Williams 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0.375
Ron Hall   3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.091
Stephane Leclair 3 3 0 1 0 0 0 2 0 1 1 0 0 0 0.455
Mike Whitaker   3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.111
Steve O'Hara 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Dave Rivers   3 2 0 1 0 0 0 0 1 0 0 0 0 0 0.400 Hawks Game MVP
Phil Martin 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.143
Joe Beelen   3 1 1 0 0 0 0 0 2 1 1 0 0 0 0.250
Darren Trenholm 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0.200
Totals 32 27 4 7 0 0 0 3 5 4 3 0 0 0 0.259
Nasty Boyz                                
    PA AB R 1B 2B 3B HR RBI BB K SB SF SAC ROE Season AVG
Marcel Levac 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Scott Willis   4 3 2 0 0 0 0 1 1 0 1 0 0 0 0.353
Pat Lyons 4 4 0 2 0 0 0 3 0 0 0 0 0 0 0.333
Graeme Nichols   4 3 0 0 1 0 0 2 1 0 0 0 0 0 0.538
Dave MacLennan 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.133
Karl Sexton   4 3 1 1 0 0 0 0 1 1 1 0 0 0 0.462 Nasty Boyz Game MVP
Chris Wallace 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0.214
Chris Chapman   3 3 1 1 0 0 0 1 0 0 0 0 0 0 0.545
Bill Beelen 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0.000
Totals 31 26 7 5 1 0 0 7 5 2 2 0 0 0 0.231
Huddle Hawks                            
    IP H R ER BB K W L S   Game ERA
Dave Rivers 3.00 3 2 0 1 1 0 0 0 0.00
Larry Pawelek   1.00 1 4 0 3 0 0 1 0   0.00
Ron Hall 1.00 2 1 1 0 0 0 0 0 7.00
Geoff Ruggerio   1.00 0 0 0 1 1 0 0 0   0.00
Nasty Boyz                            
    IP H R ER BB K W L S   Game ERA
Marcel Levac 3.00 2 2 2 2 1 0 0 0 4.67
Karl Sexton   2.00 0 0 0 1 1 1 0 0   0.00
Scott Willis 2.00 4 2 2 2 2 0 0 0 7.00