Team Stats : Gryphons
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
TAYLOR, Phil 84 69 19 23 20 2 1 0 8 15 9 5 0 0 0.333 0.452 0.391 0.333 0.452381 0.391304
RACINE, Troy 73 64 10 17 15 2 0 0 15 7 8 1 1 1 0.266 0.333 0.297 0.266 0.333333 0.296875
WAKE, Ryan 71 60 9 14 11 2 1 0 5 10 10 1 0 1 0.233 0.343 0.300 0.233 0.342857 0.3
NOLAN, Geoff 66 61 7 15 14 1 0 0 8 5 10 4 0 0 0.246 0.303 0.262 0.246 0.30303 0.262295
HEALEY, Matt 65 50 8 13 9 4 0 0 5 14 11 1 1 0 0.260 0.415 0.340 0.260 0.415385 0.34
HURON, Ryan 61 52 7 10 7 2 1 0 5 8 12 0 0 1 0.192 0.300 0.269 0.192 0.3 0.269231
CHASE, Alex 60 48 13 13 9 4 0 0 5 12 3 2 0 0 0.271 0.417 0.354 0.271 0.416667 0.354167
BERUBE, Francois 36 26 5 3 3 0 0 0 1 10 9 2 0 0 0.115 0.361 0.115 0.115 0.361111 0.115385
CASCONE, Mike 28 21 5 4 2 1 0 1 3 7 4 0 0 0 0.190 0.393 0.381 0.190 0.392857 0.380952
FISH, Dan 27 27 2 8 8 0 0 0 2 0 1 2 0 0 0.296 0.296 0.296 0.296 0.296296 0.296296
LACASSE, Carl 24 19 4 4 3 0 1 0 0 4 8 0 0 1 0.211 0.348 0.316 0.211 0.347826 0.315789
SINGH, Michel 23 20 3 3 3 0 0 0 0 3 2 0 0 0 0.150 0.261 0.150 0.150 0.26087 0.15
PETRIN, Hughes 13 10 2 1 1 0 0 0 1 2 4 2 0 1 0.100 0.250 0.100 0.100 0.25 0.1
Hughes,Marc 6 6 3 4 2 2 0 0 0 0 0 0 0 0 0.667 0.667 1.000 0.667 0.666667 1
WALLACE, Michael 4 4 2 2 2 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500 0.500 0.5 0.5
MORRIS, John 4 4 2 1 1 0 0 0 0 0 1 1 0 0 0.250 0.250 0.250 0.250 0.25 0.25
BOUCHER, Carl 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0.250 0.25 0.25
Rondeau, Carl 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0
LOPEZ, Adrian 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.333 0.333333 0.333333
BARRETTE, Francois 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0 0
RACINE, Luc 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0 0
MCCURDY, Bob 1 0 1 0 0 0 0 0 0 1 0 0 0 0 No AB 1.000 #DIV/0! #DIV/0! 1 #DIV/0!
JOLY, Mathieu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Gale, Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 662 557 103 137 112 20 4 1 61 98 98 21 2 5 0.246 0.358 0.302 0.246 0.357686 0.301616
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
BERUBE, Francois 46.00 36 17 9 16 35 5 1 0 1.37 1.13 1.370 1.130435
MCCURDY, Bob 33.33 37 21 11 14 10 1 2 0 2.31 1.53 2.310 1.530153
FISH, Dan 26.00 23 17 14 16 10 3 1 1 3.77 1.50 3.769 1.5
LACASSE, Carl 21.66 20 29 21 25 11 1 3 0 6.79 2.08 6.787 2.077562
RACINE, Troy 8.00 2 3 2 13 6 0 0 0 1.75 1.88 1.750 1.875
WALLACE, Michael 6.00 11 17 11 15 0 0 2 0 12.83 4.33 12.833 4.333333
LOPEZ, Adrian 3.00 8 8 8 4 1 0 1 0 18.67 4.00 18.667 4
Gale, Murray 1.33 3 2 2 1 0 0 1 0 10.53 3.01 10.526 3.007519
0 0.66 0 0 0 0 0 0 0 1 0.00 0.00 0.000 0
CHASE, Alex 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
HEALEY, Matt 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
HURON, Ryan 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
MORRIS, John 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
NOLAN, Geoff 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
PETRIN, Hughes 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
RACINE, Luc 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
SINGH, Michel 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
TAYLOR, Phil 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
WAKE, Ryan 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
BOUCHER, Carl 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
JOLY, Mathieu 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
BARRETTE, Francois 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
CASCONE, Mike 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Hughes,Marc 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Rondeau, Carl 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 145.98 140 114 78 104 73 10 11 2 3.74 1.67 3.740 1.671462